M4.7 earthquake 15 km NNW of Susanville, CA
A magnitude 4.7 earthquake struck 15 km NNW of Susanville, CA at Dec 28, 7:41 PM ET, 7 km deep, light – felt by most people nearby, rattling windows, rarely damage. 357 people reported feeling it.
Share
| Magnitude | 4.7 mw |
| Time | 29 Dec 2025, 00:41 UTC |
| Location | 40.547°, -120.701° – 15 km NNW of Susanville, CA |
| Depth | 6.8 km |
| Felt reports | 357 |
| Max. estimated intensity (MMI) | 6.0 |
| PAGER alert | green |
| USGS event | nc75287861 |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.9 | 15 km NNW of Susanville, CA · PAGER green | Dec 31, 12:49 AM 290 d ago | 5 km | 625 reports |
| 3.8 | 20 km WSW of Gerlach, Nevada · PAGER green | Sep 16, 3:17 AM 31 d ago | 7 km | 7 reports |
| 3.8 | 21 km WSW of Gerlach, Nevada | Jan 19, 10:35 AM 270 d ago | 6 km | 1 report |
| 3.6 | 21 km WSW of Gerlach, Nevada | Jan 20, 12:46 AM 270 d ago | 7 km | 1 report |
| 3.5 | 21 km W of Empire, Nevada | Jan 19, 2:09 PM 270 d ago | 11 km | 2 reports |
| 3.4 | 26 km NE of Viola, CA | May 26, 1:11 AM 144 d ago | 7 km | 9 reports |
| 3.4 | 25 km WSW of Gerlach, Nevada | Jan 20, 5:24 AM 269 d ago | 7 km | – |
| 3.4 | 21 km W of Empire, Nevada | Dec 25, 8:23 PM 295 d ago | 4 km | – |
| 3.4 | 8 km NE of Lake Davis, CA | Apr 28, 12:17 AM 172 d ago | 8 km | 33 reports |
| 3.3 | 23 km W of Gerlach, Nevada | Sep 14, 10:12 AM 32 d ago | 11 km | – |
| 3.3 | 17 km W of Empire, Nevada | Jan 20, 12:45 AM 270 d ago | 1 km | – |
| 3.2 | 8 km NE of Lake Davis, CA | Apr 27, 11:10 PM 172 d ago | 3 km | 17 reports |
About this earthquake
How strong was the 15 km NNW of Susanville, CA earthquake?
Magnitude 4.7 (mw), light – felt by most people nearby, rattling windows, rarely damage. Depth 7 km. Strongest estimated shaking: intensity 6.0 on the Modified Mercalli scale.
Was it felt?
357 people reported feeling it to the USGS "Did You Feel It?" survey; the highest reported intensity was 6.4.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.9.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.