M7.6 earthquake Drake Passage
A magnitude 7.6 earthquake struck Drake Passage at Oct 10, 4:29 PM ET, 6 km deep, major – serious damage over large areas. 5 people reported feeling it.
Share
| Magnitude | 7.6 mww |
| Time | 10 Oct 2025, 20:29 UTC |
| Location | -60.188°, -61.816° – Drake Passage |
| Depth | 5.6 km |
| Felt reports | 5 |
| Max. estimated intensity (MMI) | 3.9 |
| PAGER alert | green |
| USGS event | us6000rgf4 |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 6.3 | Drake Passage · tsunami flag · PAGER green | Oct 15, 9:42 PM 366 d ago | 8 km | 1 report |
| 5.7 | Drake Passage · PAGER green | Oct 10, 5:28 PM 371 d ago | 10 km | – |
| 5.4 | Drake Passage · PAGER green | Oct 10, 5:34 PM 371 d ago | 10 km | – |
| 5.3 | Drake Passage | Feb 27, 1:31 PM 231 d ago | 10 km | 1 report |
| 5.2 | Drake Passage · PAGER green | Dec 5, 5:50 AM 315 d ago | 10 km | – |
| 5.1 | Drake Passage | Dec 25, 11:44 PM 295 d ago | 10 km | – |
| 5.1 | Drake Passage | Oct 16, 12:49 AM 366 d ago | 10 km | – |
| 5.0 | Drake Passage | Jun 21, 4:05 PM 117 d ago | 10 km | – |
| 5.0 | Drake Passage | Nov 1, 8:16 PM 349 d ago | 10 km | – |
| 5.0 | Drake Passage | Oct 11, 2:29 PM 370 d ago | 10 km | – |
| 5.0 | Drake Passage | Oct 10, 5:13 PM 371 d ago | 10 km | – |
| 4.9 | Drake Passage | Sep 25, 8:37 AM 21 d ago | 10 km | – |
About this earthquake
How strong was the Drake Passage earthquake?
Magnitude 7.6 (mww), major – serious damage over large areas. Depth 6 km. Strongest estimated shaking: intensity 3.9 on the Modified Mercalli scale.
Was it felt?
5 people reported feeling it to the USGS "Did You Feel It?" survey; the highest reported intensity was 9.0.
Were there aftershocks?
6 earthquakes within 100 km in the following two weeks are in our records, the strongest M6.3.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.