M4.5 earthquake 38 km SE of Tena, Ecuador
A magnitude 4.5 earthquake struck 38 km SE of Tena, Ecuador at Nov 6, 6:11 PM ET, 187 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.5 mb |
| Time | 6 Nov 2025, 23:11 UTC |
| Location | -1.272°, -77.604° – 38 km SE of Tena, Ecuador |
| Depth | 186.9 km |
| Felt reports | 0 |
| USGS event | us6000rm0g |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.1 | 22 km NW of Archidona, Ecuador | Dec 19, 4:59 PM 301 d ago | 10 km | 9 reports |
| 4.6 | 19 km ESE of Palora, Ecuador | Apr 10, 10:15 AM 189 d ago | 165 km | – |
| 4.5 | 12 km WNW of Palora, Ecuador | Sep 15, 7:45 PM 31 d ago | 156 km | – |
| 4.5 | 11 km SW of Palora, Ecuador | Dec 14, 3:23 PM 306 d ago | 156 km | – |
| 4.4 | 11 km ENE of Palora, Ecuador | May 27, 2:27 AM 143 d ago | 170 km | – |
| 4.3 | 23 km E of Palora, Ecuador | Oct 7, 12:06 PM 9 d ago | 162 km | – |
| 4.3 | 46 km SE of Tena, Ecuador | Mar 15, 2:31 PM 215 d ago | 223 km | – |
| 4.3 | 24 km ESE of Baños, Ecuador | Feb 10, 3:20 AM 249 d ago | 159 km | – |
| 4.3 | 16 km NNE of Puyo, Ecuador | Sep 25, 7:40 PM 386 d ago | 171 km | – |
| 4.2 | 24 km NE of Puyo, Ecuador | Nov 17, 6:13 PM 333 d ago | 177 km | – |
| 4.1 | 13 km N of Puyo, Ecuador | Mar 26, 2:10 PM 204 d ago | 171 km | – |
| 4.1 | 9 km SSE of Palora, Ecuador | Jan 2, 3:59 PM 287 d ago | 165 km | – |
About this earthquake
How strong was the 38 km SE of Tena, Ecuador earthquake?
Magnitude 4.5 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 187 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.2.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.