M4.6 earthquake 94 km ENE of ‘Ohonua, Tonga
A magnitude 4.6 earthquake struck 94 km ENE of ‘Ohonua, Tonga at Feb 1, 5:49 AM ET, 10 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.6 mb |
| Time | 1 Feb 2026, 10:49 UTC |
| Location | -21.146°, -174.071° – 94 km ENE of ‘Ohonua, Tonga |
| Depth | 10.0 km |
| Felt reports | 0 |
| USGS event | us6000s9te |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.8 | 99 km ENE of ‘Ohonua, Tonga · PAGER green | Jan 31, 3:59 PM 258 d ago | 12 km | 1 report |
| 5.4 | 99 km SSE of Pangai, Tonga · PAGER green | Sep 29, 8:40 AM 17 d ago | 10 km | 1 report |
| 5.1 | 68 km ESE of ‘Ohonua, Tonga | May 12, 5:53 PM 157 d ago | 10 km | – |
| 5.0 | 71 km E of ‘Ohonua, Tonga | Oct 5, 1:26 AM 12 d ago | 10 km | – |
| 5.0 | 176 km SE of Pangai, Tonga | Sep 29, 1:57 AM 383 d ago | 10 km | – |
| 4.9 | 77 km SE of Pangai, Tonga | Jun 3, 6:00 PM 135 d ago | 10 km | – |
| 4.9 | 93 km ENE of ‘Ohonua, Tonga | Jan 16, 3:46 PM 273 d ago | 10 km | – |
| 4.7 | 74 km ENE of ‘Ohonua, Tonga | Nov 7, 4:40 AM 343 d ago | 22 km | – |
| 4.6 | 176 km SE of Pangai, Tonga | Apr 23, 6:13 AM 176 d ago | 10 km | – |
| 4.6 | 94 km ENE of Kolonga, Tonga | Oct 25, 7:10 AM 356 d ago | 10 km | – |
| 4.5 | 75 km SE of Pangai, Tonga | Mar 18, 9:17 AM 212 d ago | 10 km | – |
| 4.5 | 29 km SE of ‘Ohonua, Tonga | Jan 28, 7:07 AM 261 d ago | 35 km | – |
About this earthquake
How strong was the 94 km ENE of ‘Ohonua, Tonga earthquake?
Magnitude 4.6 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 10 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.