M6.0 earthquake south of the Fiji Islands
A magnitude 6.0 earthquake struck south of the Fiji Islands at Feb 22, 2:43 AM ET, 636 km deep, strong – damage in populated areas near the epicenter.
Share
| Magnitude | 6.0 mww |
| Time | 22 Feb 2026, 07:43 UTC |
| Location | -21.791°, 179.632° – south of the Fiji Islands |
| Depth | 636.3 km |
| Felt reports | 0 |
| Max. estimated intensity (MMI) | 2.0 |
| PAGER alert | green |
| USGS event | us6000sarf |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 6.3 | Fiji region · PAGER green | Mar 1, 12:44 AM 230 d ago | 579 km | – |
| 5.3 | south of the Fiji Islands | Feb 22, 2:54 AM 237 d ago | 642 km | – |
| 4.9 | south of the Fiji Islands | Jul 28, 4:23 PM 80 d ago | 574 km | – |
| 4.8 | Fiji region | Mar 5, 4:56 PM 225 d ago | 608 km | – |
| 4.7 | Fiji region | Aug 4, 4:30 PM 73 d ago | 613 km | – |
| 4.6 | south of the Fiji Islands | Oct 10, 9:40 AM 6 d ago | 587 km | – |
| 4.6 | south of the Fiji Islands | Jun 3, 7:19 PM 135 d ago | 591 km | – |
| 4.6 | south of the Fiji Islands | May 19, 5:58 AM 150 d ago | 590 km | – |
| 4.5 | south of the Fiji Islands | Sep 7, 9:39 PM 39 d ago | 572 km | – |
| 4.5 | Fiji region | Apr 8, 4:32 AM 191 d ago | 597 km | – |
| 4.5 | Fiji region | Mar 11, 6:40 PM 219 d ago | 594 km | – |
| 4.5 | south of the Fiji Islands | Oct 24, 5:39 AM 357 d ago | 600 km | – |
About this earthquake
How strong was the south of the Fiji Islands earthquake?
Magnitude 6.0 (mww), strong – damage in populated areas near the epicenter. Depth 636 km. Strongest estimated shaking: intensity 2.0 on the Modified Mercalli scale.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
3 earthquakes within 100 km in the following two weeks are in our records, the strongest M6.3.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.