M4.5 earthquake 76 km ESE of Taira, Japan
A magnitude 4.5 earthquake struck 76 km ESE of Taira, Japan at Apr 8, 3:27 AM ET, 27 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.5 mb |
| Time | 8 Apr 2026, 07:27 UTC |
| Location | 26.357°, 128.854° – 76 km ESE of Taira, Japan |
| Depth | 26.6 km |
| Felt reports | 0 |
| USGS event | us6000squ7 |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.5 | 95 km SE of Katsuren-haebaru, Japan · PAGER green | Feb 12, 4:48 PM 247 d ago | 10 km | 14 reports |
| 4.9 | 90 km SE of Taira, Japan | Aug 24, 11:27 AM 54 d ago | 10 km | – |
| 4.9 | 82 km ESE of Taira, Japan | Mar 29, 9:12 PM 202 d ago | 10 km | 1 report |
| 4.8 | 83 km ESE of Taira, Japan | Mar 29, 11:31 PM 202 d ago | 10 km | – |
| 4.7 | 36 km ENE of Kunigami, Japan | Sep 25, 3:14 PM 22 d ago | 14 km | 1 report |
| 4.7 | 74 km SE of Katsuren-haebaru, Japan | Apr 7, 4:28 PM 193 d ago | 10 km | 1 report |
| 4.7 | 84 km ESE of Taira, Japan | Mar 30, 12:04 AM 202 d ago | 10 km | – |
| 4.7 | 84 km ESE of Taira, Japan | Mar 26, 7:13 AM 205 d ago | 10 km | 1 report |
| 4.7 | 77 km SE of Taira, Japan | Mar 19, 11:35 PM 212 d ago | 10 km | – |
| 4.6 | 91 km ESE of Taira, Japan | Apr 7, 2:03 PM 193 d ago | 10 km | – |
| 4.6 | 82 km SE of Taira, Japan | Mar 29, 10:12 PM 202 d ago | 10 km | – |
| 4.5 | 78 km SE of Katsuren-haebaru, Japan | Apr 7, 4:05 PM 193 d ago | 10 km | – |
About this earthquake
How strong was the 76 km ESE of Taira, Japan earthquake?
Magnitude 4.5 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 27 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.