Earthquake Japan today: latest quakes, map and the past year
No earthquake in the last 24 hours; the last was M4.4 54 km E of Miyako, Japan, 4 d ago. 47 in the last 30 days, 1177 of magnitude 4+ in the past year, strongest M7.4.
Share
Japan earthquake map
Recent earthquakes in Japan
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.4 | 54 km E of Miyako, Japan | Oct 12, 1:25 PM 4 d ago | 35 km | – |
| 4.5 | 53 km S of Kushiro, Japan | Oct 11, 11:44 PM 5 d ago | 66 km | – |
| 4.7 | 6 km ESE of Tōgane, Japan | Oct 11, 12:24 PM 5 d ago | 56 km | – |
| 4.8 | 165 km SSE of Miyakojima, Japan | Oct 11, 8:13 AM 5 d ago | 10 km | – |
| 4.4 | 28 km SSE of Nemuro, Japan | Oct 9, 12:46 PM 7 d ago | 68 km | – |
| 4.0 | 9 km ENE of Nakatonbetsu, Japan | Oct 9, 5:49 AM 7 d ago | 278 km | – |
| 4.2 | 195 km WSW of Fukaura, Japan | Oct 8, 10:36 PM 8 d ago | 269 km | – |
| 4.2 | 103 km ENE of Noda, Japan | Oct 8, 3:23 PM 8 d ago | 35 km | – |
| 4.3 | 15 km ENE of Ōarai, Japan | Oct 7, 6:14 PM 9 d ago | 80 km | – |
| 4.6 | 9 km NNE of Midori, Japan | Oct 7, 3:36 PM 9 d ago | 96 km | – |
| 4.9 | 3 km WSW of Shibayama, Japan | Oct 7, 3:13 PM 9 d ago | 73 km | 4 reports |
| 4.2 | 101 km ENE of Noda, Japan | Oct 6, 9:31 PM 10 d ago | 30 km | – |
| 4.5 | 37 km ESE of Iwaki, Japan | Oct 6, 8:22 PM 10 d ago | 53 km | – |
| 4.3 | 42 km SW of Urakawa, Japan | Oct 5, 9:48 PM 11 d ago | 71 km | – |
| 4.7 | 75 km NNE of Yonakuni, Japan | Oct 5, 9:30 AM 11 d ago | 156 km | – |
| 4.8 | 112 km S of Koshima, Japan | Oct 3, 2:05 AM 14 d ago | 37 km | – |
| 4.5 | 7 km NNW of Ibusuki, Japan | Oct 2, 8:11 PM 14 d ago | 127 km | 1 report |
| 4.5 | 86 km E of Noda, Japan | Oct 2, 4:34 PM 14 d ago | 50 km | – |
| 4.5 | 2 km NE of Satte, Japan | Oct 1, 5:01 PM 15 d ago | 65 km | 3 reports |
| 5.1 | 103 km ENE of Miyako, Japan | Oct 1, 1:17 PM 15 d ago | 14 km | 1 report |
| 5.3 | 0 km NNE of Yōkaichiba, Japan | Oct 1, 8:27 AM 15 d ago | 42 km | 25 reports |
| 4.4 | 10 km SSE of Hasaki, Japan | Sep 30, 5:16 PM 16 d ago | 35 km | – |
| 4.6 | 130 km SE of Itoman, Japan | Sep 30, 5:11 PM 16 d ago | 10 km | – |
| 4.6 | 83 km S of Yonakuni, Japan | Sep 30, 8:02 AM 16 d ago | 10 km | – |
| 5.6 | 74 km S of Yonakuni, Japan · PAGER green | Sep 30, 1:00 AM 17 d ago | 11 km | 11 reports |
| 4.4 | 102 km E of Miyako, Japan | Sep 29, 2:16 AM 18 d ago | 37 km | – |
| 4.9 | 2 km SW of Sakai, Japan | Sep 28, 3:45 PM 18 d ago | 71 km | 69 reports |
| 4.4 | 2 km E of Omigawa, Japan | Sep 26, 8:45 PM 20 d ago | 52 km | – |
| 4.4 | 4 km NNE of Uto, Japan | Sep 25, 9:31 PM 21 d ago | 10 km | – |
| 4.7 | 36 km ENE of Kunigami, Japan | Sep 25, 3:14 PM 21 d ago | 14 km | 1 report |
| 4.1 | 6 km E of Kariwa, Japan | Sep 25, 3:18 AM 22 d ago | 167 km | – |
| 4.4 | 10 km S of Hasaki, Japan | Sep 24, 4:27 AM 22 d ago | 52 km | – |
| 4.4 | 36 km NNE of Kuji, Japan | Sep 23, 5:35 PM 23 d ago | 70 km | – |
| 4.4 | 115 km ENE of Miyako, Japan | Sep 22, 9:48 AM 24 d ago | 38 km | – |
| 4.4 | 121 km E of Miyako, Japan | Sep 22, 7:37 AM 24 d ago | 26 km | – |
| 5.1 | 88 km NNW of Uken, Japan | Sep 22, 6:46 AM 24 d ago | 10 km | – |
| 4.4 | 8 km NNE of Ishige, Japan | Sep 22, 2:34 AM 25 d ago | 67 km | – |
| 4.5 | 91 km E of Namie, Japan | Sep 21, 6:29 PM 25 d ago | 35 km | – |
| 4.7 | 40 km E of Nobeoka, Japan | Sep 21, 9:38 AM 25 d ago | 46 km | – |
| 4.7 | 58 km SE of Shima, Japan | Sep 20, 9:54 AM 26 d ago | 358 km | – |
Largest earthquakes this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 7.4 | 102 km ENE of Miyako, Japan · tsunami flag · PAGER green | Apr 20, 3:52 AM 179 d ago | 25 km | 137 reports |
| 6.9 | 35 km ENE of Noda, Japan · PAGER yellow | Jun 24, 6:30 PM 114 d ago | 34 km | 95 reports |
| 6.8 | 122 km E of Yamada, Japan · tsunami flag · PAGER green | Nov 9, 3:03 AM 341 d ago | 18 km | 26 reports |
| 6.7 | 41 km ESE of Ōfunato, Japan · PAGER green | May 15, 7:22 AM 154 d ago | 42 km | 95 reports |
| 6.7 | 117 km NE of Kuji, Japan · tsunami flag · PAGER green | Dec 11, 9:44 PM 309 d ago | 19 km | 21 reports |
| 6.6 | 129 km S of Honchō, Japan · PAGER green | Dec 8, 4:52 PM 312 d ago | 19 km | 4 reports |
| 6.5 | 123 km E of Yamada, Japan · PAGER green | Mar 26, 10:18 AM 204 d ago | 16 km | 8 reports |
| 6.4 | 117 km E of Yamada, Japan · PAGER green | Nov 9, 3:54 AM 341 d ago | 10 km | 13 reports |
| 6.1 | 147 km NNE of Hirara, Japan · PAGER green | Jul 3, 12:04 AM 106 d ago | 10 km | 1 report |
| 6.0 | 32 km SSW of Honchō, Japan · PAGER green | Aug 23, 9:44 AM 54 d ago | 41 km | 12 reports |
What to do when the ground shakes
Drop, cover and hold on. Get down on your hands and knees, cover your head and neck under a sturdy table or against an inside wall, and hold on until the shaking stops. Do not run outside during shaking; most injuries come from falling objects and glass. In bed, stay there and cover your head with a pillow. Driving, pull over away from bridges, overpasses and power lines and stay in the car.
After the shaking: expect aftershocks – most large earthquakes are followed by smaller ones for days or weeks, and a few by a larger one. Check for gas leaks and damage before going back inside. Near the coast, a long or strong earthquake is itself a natural tsunami warning: move to high ground at once without waiting for an official message.
Japan earthquake questions
Was there an earthquake in Japan today?
No earthquake in the last 24 hours. The last one was M4.4 54 km E of Miyako, Japan, 4 d ago.
How many earthquakes does Japan have?
47 in the last 30 days and 1,185 of magnitude 2.5 or more in the last 12 months, 1177 of them magnitude 4 or more.
What was the biggest earthquake in Japan this year?
M7.4 102 km ENE of Miyako, Japan on 20 Apr 2026, 07:52 UTC, felt by 137 people who reported it.
Other places
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.