Earthquake Alaska today: latest quakes, map and the past year
46 earthquakes in the last 24 hours, the latest M2.4 39 km N of Valdez, Alaska (54 min ago). 2,479 in the last 30 days, 268 of magnitude 4+ in the past year, strongest M6.5.
Share
Alaska earthquake map
Recent earthquakes in Alaska
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 2.4 | 39 km N of Valdez, Alaska | Oct 16, 2:34 PM 54 min ago | 6 km | – |
| 3.0 | 21 km SSW of Trapper Creek, Alaska | Oct 16, 1:24 PM 2 h ago | 47 km | 1 report |
| 1.4 | 73 km NNE of Port Alsworth, Alaska | Oct 16, 1:20 PM 2 h ago | 15 km | – |
| 2.5 | 18 km SSE of Skwentna, Alaska | Oct 16, 1:16 PM 2 h ago | 72 km | – |
| 0.7 | 22 km SSW of Ester, Alaska | Oct 16, 12:50 PM 3 h ago | 5 km | – |
| 2.1 | 34 km NNW of Chickaloon, Alaska | Oct 16, 12:35 PM 3 h ago | 29 km | – |
| 2.1 | 48 km WNW of Happy Valley, Alaska | Oct 16, 12:34 PM 3 h ago | 94 km | – |
| 1.3 | 38 km WNW of Four Mile Road, Alaska | Oct 16, 11:48 AM 4 h ago | 5 km | – |
| 2.5 | 28 km SSE of Nelchina, Alaska | Oct 16, 11:27 AM 4 h ago | 0 km | – |
| 3.6 | 2 km NW of Knik, Alaska | Oct 16, 10:49 AM 5 h ago | 50 km | 457 reports |
| 2.3 | 65 km NNE of Petersville, Alaska | Oct 16, 9:24 AM 6 h ago | 106 km | – |
| 2.0 | 63 km WNW of Nanwalek, Alaska | Oct 16, 9:16 AM 6 h ago | 100 km | – |
| 2.6 | 54 km SSE of Pedro Bay, Alaska | Oct 16, 8:37 AM 7 h ago | 117 km | – |
| 0.9 | 72 km WNW of Beluga, Alaska | Oct 16, 8:34 AM 7 h ago | 11 km | – |
| 2.0 | 31 km WNW of Willow, Alaska | Oct 16, 8:10 AM 7 h ago | 73 km | 1 report |
| 0.6 | 77 km NW of Ninilchik, Alaska | Oct 16, 7:58 AM 8 h ago | 5 km | – |
| 2.6 | 62 km NE of Venetie, Alaska | Oct 16, 7:11 AM 8 h ago | 7 km | – |
| 2.8 | 24 km N of Sutton-Alpine, Alaska | Oct 16, 7:04 AM 8 h ago | 5 km | 1 report |
| 1.6 | 80 km W of Karluk, Alaska | Oct 16, 7:01 AM 8 h ago | 20 km | – |
| 1.9 | 39 km WNW of Petersville, Alaska | Oct 16, 5:49 AM 10 h ago | 5 km | – |
| 2.1 | 19 km NE of Perryville, Alaska | Oct 16, 5:09 AM 10 h ago | 83 km | – |
| 2.3 | 21 km ESE of Kasilof, Alaska | Oct 16, 4:35 AM 11 h ago | 67 km | 1 report |
| 1.9 | 61 km W of Tyonek, Alaska | Oct 16, 4:19 AM 11 h ago | 117 km | – |
| 1.7 | 77 km W of Karluk, Alaska | Oct 16, 4:18 AM 11 h ago | 19 km | – |
| 1.8 | 77 km W of Karluk, Alaska | Oct 16, 3:58 AM 12 h ago | 22 km | – |
| 1.6 | 11 km WSW of Nenana, Alaska | Oct 16, 3:43 AM 12 h ago | 2 km | – |
| 2.5 | 19 km ENE of Girdwood, Alaska | Oct 16, 3:41 AM 12 h ago | 15 km | 1 report |
| 1.4 | 80 km W of Karluk, Alaska | Oct 16, 3:26 AM 12 h ago | 13 km | – |
| 3.0 | 79 km W of Karluk, Alaska | Oct 16, 2:44 AM 13 h ago | 5 km | – |
| 3.2 | 80 km W of Karluk, Alaska | Oct 16, 2:35 AM 13 h ago | 4 km | – |
| 1.5 | 88 km W of Karluk, Alaska | Oct 16, 1:43 AM 14 h ago | 18 km | – |
| 3.3 | 76 km WSW of Karluk, Alaska | Oct 16, 1:26 AM 14 h ago | 68 km | – |
| 1.0 | 77 km NW of Ninilchik, Alaska | Oct 16, 12:06 AM 15 h ago | 5 km | – |
| 2.2 | 9 km NE of Moose Pass, Alaska | Oct 15, 10:51 PM 17 h ago | 20 km | 1 report |
| 3.4 | 92 km SE of Perryville, Alaska | Oct 15, 10:12 PM 17 h ago | 5 km | – |
| 2.6 | 33 km NNE of Karluk, Alaska | Oct 15, 8:18 PM 19 h ago | 59 km | – |
| 3.1 | 6 km N of Nikiski, Alaska | Oct 15, 8:04 PM 19 h ago | 66 km | 1 report |
| 1.4 | 10 km E of Fox, Alaska | Oct 15, 7:48 PM 20 h ago | 5 km | – |
| 2.4 | 62 km ENE of Lake Minchumina, Alaska | Oct 15, 7:43 PM 20 h ago | 12 km | – |
| 2.9 | 72 km SSE of Cantwell, Alaska | Oct 15, 7:30 PM 20 h ago | 52 km | – |
Largest earthquakes this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 6.5 | 177 km W of Nikolski, Alaska · tsunami flag · PAGER green | Sep 17, 10:19 AM 29 d ago | 98 km | 8 reports |
| 6.4 | 223 km ESE of Attu Station, Alaska · tsunami flag · PAGER green | Mar 4, 12:54 PM 226 d ago | 10 km | – |
| 6.3 | 89 km SSW of Nikolski, Alaska · tsunami flag · PAGER green | Sep 3, 7:17 AM 43 d ago | 21 km | 3 reports |
| 6.1 | Rat Islands, Aleutian Islands, Alaska | May 9, 12:42 AM 161 d ago | 16 km | – |
| 6.0 | 96 km SW of Nikolski, Alaska · tsunami flag · PAGER green | Feb 23, 12:11 AM 236 d ago | 14 km | 10 reports |
| 6.0 | 12 km WNW of Susitna, Alaska · tsunami flag · PAGER green | Nov 27, 12:11 PM 323 d ago | 69 km | 7,198 reports |
| 5.9 | 280 km ESE of Attu Station, Alaska · tsunami flag · PAGER green | Jan 15, 3:52 AM 274 d ago | 19 km | – |
| 5.8 | 89 km N of Yakutat, Alaska · tsunami flag · PAGER green | Dec 7, 7:56 PM 313 d ago | 10 km | – |
| 5.8 | 233 km ESE of Attu Station, Alaska · PAGER green | May 6, 10:15 AM 163 d ago | 10 km | – |
| 5.8 | 296 km WSW of Adak, Alaska · PAGER green | May 9, 12:42 AM 161 d ago | 37 km | – |
What to do when the ground shakes
Drop, cover and hold on. Get down on your hands and knees, cover your head and neck under a sturdy table or against an inside wall, and hold on until the shaking stops. Do not run outside during shaking; most injuries come from falling objects and glass. In bed, stay there and cover your head with a pillow. Driving, pull over away from bridges, overpasses and power lines and stay in the car.
After the shaking: expect aftershocks – most large earthquakes are followed by smaller ones for days or weeks, and a few by a larger one. Check for gas leaks and damage before going back inside. Near the coast, a long or strong earthquake is itself a natural tsunami warning: move to high ground at once without waiting for an official message.
Alaska earthquake questions
Was there an earthquake in Alaska today?
Yes: 46 in the last 24 hours, the strongest M3.6. The latest: M2.4 39 km N of Valdez, Alaska (54 min ago).
How many earthquakes does Alaska have?
2,479 in the last 30 days and 5,000 of magnitude 2.5 or more in the last 12 months, 268 of them magnitude 4 or more.
What was the biggest earthquake in Alaska this year?
M6.5 177 km W of Nikolski, Alaska on 17 Sept 2026, 14:19 UTC, felt by 8 people who reported it.
Other places
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.