6 Oct 2026, 00:57 UTC · Oct 5, 8:57 PM ET
M3.3 earthquake 77 km SE of Akutan, Alaska
A magnitude 3.3 earthquake struck 77 km SE of Akutan, Alaska at Oct 5, 8:57 PM ET, 38 km deep, minor – felt by people near the epicenter.
Share
under 33–44–55–66+
| Magnitude | 3.3 ml |
| Time | 6 Oct 2026, 00:57 UTC |
| Location | 53.614°, -164.996° – 77 km SE of Akutan, Alaska |
| Depth | 38.2 km |
| Felt reports | 0 |
| USGS event | aka2026ttnzzs |
Within 100 km
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.5 | 88 km SE of Akutan, Alaska · PAGER green | Apr 25, 4:05 AM 174 d ago | 24 km | 12 reports |
| 5.1 | 49 km S of Akutan, Alaska · tsunami flag | Oct 17, 11:48 AM 364 d ago | 85 km | 20 reports |
| 4.8 | 127 km S of False Pass, Alaska | Oct 1, 10:46 AM 15 d ago | 35 km | – |
| 4.7 | 78 km SSE of Akutan, Alaska | May 4, 10:38 PM 165 d ago | 44 km | – |
| 4.7 | 144 km SE of Akutan, Alaska | Dec 7, 6:13 AM 313 d ago | 35 km | – |
| 4.4 | 82 km SE of Akutan, Alaska | Apr 26, 12:26 AM 174 d ago | 42 km | 1 report |
| 4.4 | 140 km SE of Akutan, Alaska | Nov 25, 9:20 AM 325 d ago | 17 km | – |
| 4.3 | 70 km SSE of Akutan, Alaska | Aug 20, 9:11 PM 57 d ago | 50 km | – |
| 4.3 | 72 km ENE of Akutan, Alaska | May 8, 2:37 PM 161 d ago | 110 km | – |
| 4.2 | 70 km SSE of Akutan, Alaska | Feb 6, 6:32 PM 252 d ago | 43 km | – |
| 4.1 | 145 km S of False Pass, Alaska | Sep 24, 3:22 AM 23 d ago | 37 km | – |
| 4.0 | 55 km SE of Unalaska, Alaska | Jan 18, 9:06 PM 271 d ago | 55 km | – |
FAQ
About this earthquake
How strong was the 77 km SE of Akutan, Alaska earthquake?
Magnitude 3.3 (ml), minor – felt by people near the epicenter. Depth 38 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
Earthquakes
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.