M3.0 earthquake 112 km SSW of False Pass, Alaska
A magnitude 3.0 earthquake struck 112 km SSW of False Pass, Alaska at Sep 28, 4:13 PM ET, 35 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.0 ml |
| Time | 28 Sept 2026, 20:13 UTC |
| Location | 53.912°, -164.048° – 112 km SSW of False Pass, Alaska |
| Depth | 35.0 km |
| Felt reports | 0 |
| USGS event | us6000tyib |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.5 | 88 km SE of Akutan, Alaska · PAGER green | Apr 25, 4:05 AM 174 d ago | 24 km | 12 reports |
| 5.4 | 93 km SE of False Pass, Alaska · PAGER green | Jul 14, 2:51 PM 94 d ago | 49 km | 7 reports |
| 4.8 | 127 km S of False Pass, Alaska | Oct 1, 10:46 AM 15 d ago | 35 km | – |
| 4.7 | 144 km SE of Akutan, Alaska | Dec 7, 6:13 AM 313 d ago | 35 km | – |
| 4.6 | 85 km SSE of False Pass, Alaska | May 3, 3:20 PM 166 d ago | 41 km | 2 reports |
| 4.5 | 89 km S of False Pass, Alaska | Sep 11, 3:31 AM 36 d ago | 50 km | – |
| 4.5 | 66 km SW of False Pass, Alaska | Feb 14, 4:28 AM 244 d ago | 80 km | 1 report |
| 4.4 | 82 km SE of Akutan, Alaska | Apr 26, 12:26 AM 174 d ago | 42 km | 1 report |
| 4.4 | 140 km SE of Akutan, Alaska | Nov 25, 9:20 AM 325 d ago | 17 km | – |
| 4.3 | 70 km SSE of Akutan, Alaska | Aug 20, 9:11 PM 57 d ago | 50 km | – |
| 4.3 | 93 km SE of False Pass, Alaska · PAGER green | Jul 14, 12:28 PM 94 d ago | 42 km | 2 reports |
| 4.3 | 72 km ENE of Akutan, Alaska | May 8, 2:37 PM 161 d ago | 110 km | – |
About this earthquake
How strong was the 112 km SSW of False Pass, Alaska earthquake?
Magnitude 3.0 (ml), minor – felt by people near the epicenter. Depth 35 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.8.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.