M3.0 earthquake 60 km SE of False Pass, Alaska
A magnitude 3.0 earthquake struck 60 km SE of False Pass, Alaska at Sep 28, 7:03 AM ET, 67 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.0 ml |
| Time | 28 Sept 2026, 11:03 UTC |
| Location | 54.502°, -162.690° – 60 km SE of False Pass, Alaska |
| Depth | 67.4 km |
| Felt reports | 0 |
| USGS event | aka2026tfoaya |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.4 | 93 km SE of False Pass, Alaska · PAGER green | Jul 14, 2:51 PM 94 d ago | 49 km | 7 reports |
| 5.2 | 105 km SSE of False Pass, Alaska | Jul 14, 8:12 AM 94 d ago | 35 km | 6 reports |
| 5.1 | 93 km S of King Cove, Alaska | Apr 12, 4:14 PM 187 d ago | 35 km | 6 reports |
| 4.9 | 89 km SE of False Pass, Alaska | Apr 10, 8:50 AM 189 d ago | 27 km | – |
| 4.7 | 84 km S of King Cove, Alaska | May 13, 10:53 PM 156 d ago | 48 km | – |
| 4.6 | 85 km SSE of False Pass, Alaska | May 3, 3:20 PM 166 d ago | 41 km | 2 reports |
| 4.5 | 89 km S of False Pass, Alaska | Sep 11, 3:31 AM 36 d ago | 50 km | – |
| 4.5 | 66 km SW of False Pass, Alaska | Feb 14, 4:28 AM 244 d ago | 80 km | 1 report |
| 4.3 | 93 km SE of False Pass, Alaska · PAGER green | Jul 14, 12:28 PM 94 d ago | 42 km | 2 reports |
| 4.2 | 92 km S of False Pass, Alaska | Aug 20, 11:14 PM 57 d ago | 46 km | – |
| 4.1 | 89 km SSE of King Cove, Alaska | Sep 8, 6:49 AM 38 d ago | 35 km | – |
| 4.0 | 64 km SE of King Cove, Alaska | Sep 29, 6:24 AM 17 d ago | 50 km | – |
About this earthquake
How strong was the 60 km SE of False Pass, Alaska earthquake?
Magnitude 3.0 (ml), minor – felt by people near the epicenter. Depth 67 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.0.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.