16 Oct 2026, 06:35 UTC · Oct 16, 2:35 AM ET
M3.2 earthquake 80 km W of Karluk, Alaska
A magnitude 3.2 earthquake struck 80 km W of Karluk, Alaska at Oct 16, 2:35 AM ET, 4 km deep, minor – felt by people near the epicenter.
Share
under 33–44–55–66+
| Magnitude | 3.2 ml |
| Time | 16 Oct 2026, 06:35 UTC |
| Location | 57.659°, -155.790° – 80 km W of Karluk, Alaska |
| Depth | 3.6 km |
| Felt reports | 0 |
| USGS event | aka2026umlmsg |
Within 100 km
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.6 | 57 km W of Karluk, Alaska | Oct 2, 3:13 AM 380 d ago | 4 km | 2 reports |
| 4.5 | 41 km SW of Karluk, Alaska | Aug 17, 4:35 PM 60 d ago | 58 km | 6 reports |
| 4.0 | 84 km W of Akhiok, Alaska | Apr 3, 10:27 PM 196 d ago | 20 km | – |
| 3.9 | 70 km SE of Ugashik, Alaska | Apr 18, 2:53 PM 181 d ago | 80 km | – |
| 3.9 | 45 km SE of Egegik, Alaska | Feb 13, 8:52 AM 245 d ago | 169 km | – |
| 3.9 | 58 km SSE of King Salmon, Alaska | Oct 16, 12:39 PM 365 d ago | 153 km | – |
| 3.7 | 37 km SW of Karluk, Alaska | Sep 22, 4:48 AM 24 d ago | 51 km | 1 report |
| 3.7 | 32 km SSW of Karluk, Alaska | Apr 8, 9:16 PM 191 d ago | 20 km | – |
| 3.6 | 76 km W of Akhiok, Alaska | Jul 14, 3:51 AM 94 d ago | 20 km | – |
| 3.5 | 52 km E of Egegik, Alaska | Apr 8, 3:12 AM 192 d ago | 3 km | – |
| 3.5 | 13 km WNW of Larsen Bay, Alaska | Mar 13, 7:00 AM 217 d ago | 47 km | 1 report |
| 3.5 | 77 km WSW of Karluk, Alaska | Jan 19, 8:41 AM 270 d ago | 58 km | – |
FAQ
About this earthquake
How strong was the 80 km W of Karluk, Alaska earthquake?
Magnitude 3.2 (ml), minor – felt by people near the epicenter. Depth 4 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
Earthquakes
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.