M3.3 earthquake 76 km WSW of Karluk, Alaska
A magnitude 3.3 earthquake struck 76 km WSW of Karluk, Alaska at Oct 16, 1:26 AM ET, 68 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.3 ml |
| Time | 16 Oct 2026, 05:26 UTC |
| Location | 57.249°, -155.584° – 76 km WSW of Karluk, Alaska |
| Depth | 67.5 km |
| Felt reports | 0 |
| Max. estimated intensity (MMI) | 1.8 |
| USGS event | aka2026umjevu |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.6 | 57 km W of Karluk, Alaska | Oct 2, 3:13 AM 380 d ago | 4 km | 2 reports |
| 4.5 | 41 km SW of Karluk, Alaska | Aug 17, 4:35 PM 60 d ago | 58 km | 6 reports |
| 4.0 | 84 km W of Akhiok, Alaska | Apr 3, 10:27 PM 196 d ago | 20 km | – |
| 3.9 | 70 km SE of Ugashik, Alaska | Apr 18, 2:53 PM 181 d ago | 80 km | – |
| 3.8 | 116 km SSE of Ugashik, Alaska | Jan 22, 6:11 AM 267 d ago | 76 km | – |
| 3.7 | 37 km SW of Karluk, Alaska | Sep 22, 4:48 AM 24 d ago | 51 km | 1 report |
| 3.7 | 32 km SSW of Karluk, Alaska | Apr 8, 9:16 PM 191 d ago | 20 km | – |
| 3.6 | 76 km W of Akhiok, Alaska | Jul 14, 3:51 AM 94 d ago | 20 km | – |
| 3.5 | 13 km WNW of Larsen Bay, Alaska | Mar 13, 7:00 AM 217 d ago | 47 km | 1 report |
| 3.5 | 77 km WSW of Karluk, Alaska | Jan 19, 8:41 AM 270 d ago | 58 km | – |
| 3.5 | 56 km W of Karluk, Alaska | Oct 21, 7:46 PM 360 d ago | 0 km | – |
| 3.4 | 83 km W of Karluk, Alaska | Oct 5, 12:55 PM 11 d ago | 5 km | – |
About this earthquake
How strong was the 76 km WSW of Karluk, Alaska earthquake?
Magnitude 3.3 (ml), minor – felt by people near the epicenter. Depth 68 km. Strongest estimated shaking: intensity 1.8 on the Modified Mercalli scale.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.