Earthquake Nevada today: latest quakes, map and the past year
2 earthquakes in the last 24 hours, the latest M1.6 25 km ESE of Fallon Station, Nevada (20 h ago). 99 in the last 30 days, 13 of magnitude 4+ in the past year, strongest M5.7.
Share
Nevada earthquake map
Recent earthquakes in Nevada
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 1.6 | 25 km ESE of Fallon Station, Nevada | Oct 15, 7:57 PM 20 h ago | 12 km | – |
| 3.4 | 19 km W of Preston, Nevada | Oct 15, 6:55 PM 21 h ago | 5 km | – |
| 2.1 | 31 km SSE of Mina, Nevada | Oct 12, 3:55 PM 4 d ago | 12 km | – |
| 2.2 | 4 km WSW of Burning Man Earth, Nevada | Oct 12, 11:19 AM 4 d ago | 7 km | – |
| 2.3 | 5 km WSW of Burning Man Earth, Nevada | Oct 12, 9:40 AM 4 d ago | 7 km | – |
| 2.1 | 6 km W of Burning Man Earth, Nevada | Oct 12, 9:37 AM 4 d ago | 7 km | – |
| 1.9 | 6 km WSW of Burning Man Earth, Nevada | Oct 12, 8:21 AM 4 d ago | 6 km | – |
| 2.6 | 13 km NNW of Gerlach, Nevada | Oct 12, 8:13 AM 4 d ago | 3 km | – |
| 1.8 | 31 km SE of Mina, Nevada | Oct 11, 12:48 PM 5 d ago | 0 km | – |
| 1.8 | 51 km S of Silver Peak, Nevada | Oct 11, 12:11 PM 5 d ago | 4 km | – |
| 2.5 | 26 km SW of Mina, Nevada | Oct 11, 3:11 AM 6 d ago | 10 km | – |
| 2.3 | 6 km ESE of Mogul, Nevada | Oct 11, 2:07 AM 6 d ago | 11 km | 7 reports |
| 1.9 | 28 km SSW of Alamo, Nevada | Oct 10, 5:36 PM 6 d ago | 4 km | – |
| 2.3 | 29 km SSW of Alamo, Nevada | Oct 10, 5:25 PM 6 d ago | 3 km | – |
| 1.6 | 22 km SSE of Caliente, Nevada | Oct 10, 2:43 AM 7 d ago | 8 km | – |
| 1.6 | 50 km S of Caliente, Nevada | Oct 9, 11:57 PM 7 d ago | 9 km | – |
| 2.0 | 29 km SSW of Alamo, Nevada | Oct 9, 11:43 PM 7 d ago | 11 km | – |
| 2.0 | 29 km SSW of Alamo, Nevada | Oct 9, 11:36 PM 7 d ago | 4 km | – |
| 1.9 | 54 km S of Silver Peak, Nevada | Oct 9, 2:33 PM 7 d ago | 6 km | – |
| 2.4 | 19 km W of Preston, Nevada | Oct 9, 12:37 PM 7 d ago | 0 km | – |
| 2.8 | 34 km SE of Mina, Nevada | Oct 9, 8:59 AM 7 d ago | 6 km | – |
| 2.3 | 12 km NE of Walker Lake, Nevada | Oct 9, 4:57 AM 7 d ago | 10 km | – |
| 2.4 | 3 km SW of Burning Man Earth, Nevada | Oct 8, 6:10 PM 8 d ago | 7 km | – |
| 2.5 | 20 km WNW of Preston, Nevada | Oct 7, 1:06 PM 9 d ago | 6 km | – |
| 1.5 | 16 km SE of Silver Springs, Nevada | Oct 7, 11:18 AM 9 d ago | 6 km | – |
| 2.7 | 18 km W of Preston, Nevada | Oct 7, 7:31 AM 9 d ago | 5 km | – |
| 1.8 | 21 km W of Preston, Nevada | Oct 6, 6:03 PM 10 d ago | 7 km | – |
| 3.3 | 19 km W of Preston, Nevada | Oct 6, 4:16 PM 10 d ago | 4 km | – |
| 1.5 | 51 km S of Silver Peak, Nevada | Oct 6, 3:18 PM 10 d ago | 8 km | – |
| 2.8 | 18 km W of Preston, Nevada | Oct 6, 1:43 PM 10 d ago | 8 km | – |
| 1.6 | 35 km SE of Mina, Nevada | Oct 6, 12:22 PM 10 d ago | 1 km | – |
| 3.5 | 25 km WNW of Preston, Nevada | Oct 6, 11:34 AM 10 d ago | 5 km | – |
| 1.6 | 64 km NNE of Rachel, Nevada | Oct 6, 3:42 AM 10 d ago | 10 km | – |
| 1.7 | 74 km ENE of Tonopah, Nevada | Oct 5, 7:18 AM 11 d ago | 6 km | – |
| 2.5 | 55 km NE of Valmy, Nevada | Oct 5, 1:42 AM 12 d ago | 11 km | – |
| 2.8 | 22 km NNE of Yerington, Nevada | Oct 4, 9:55 PM 12 d ago | 6 km | 1 report |
| 2.2 | 24 km W of Preston, Nevada | Oct 4, 2:49 PM 12 d ago | 1 km | – |
| 1.6 | 29 km S of Alamo, Nevada | Oct 4, 1:35 PM 12 d ago | 12 km | – |
| 2.6 | 35 km SE of Mina, Nevada | Oct 4, 12:47 PM 12 d ago | 8 km | – |
| 1.6 | 28 km W of Gerlach, Nevada | Oct 4, 10:48 AM 12 d ago | 11 km | – |
Largest earthquakes this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.7 | 20 km ESE of Silver Springs, Nevada · PAGER green | Apr 13, 9:29 PM 186 d ago | 5 km | 6,515 reports |
| 5.2 | 19 km SE of Silver Springs, Nevada · PAGER green | May 1, 4:17 AM 168 d ago | 5 km | 1,875 reports |
| 4.8 | 19 km SE of Silver Springs, Nevada · PAGER green | Apr 22, 1:23 PM 177 d ago | 3 km | 292 reports |
| 4.7 | 20 km SE of Silver Springs, Nevada · PAGER green | Apr 19, 10:39 AM 180 d ago | 6 km | 170 reports |
| 4.5 | 77 km NE of Tonopah, Nevada · PAGER green | May 4, 10:39 PM 165 d ago | 10 km | 9 reports |
| 4.4 | 30 km SSW of Alamo, Nevada · PAGER green | Apr 29, 11:06 AM 170 d ago | 4 km | 115 reports |
| 4.3 | 20 km SE of Silver Springs, Nevada · PAGER green | May 1, 4:15 AM 168 d ago | 7 km | 81 reports |
| 4.3 | 78 km NE of Tonopah, Nevada · PAGER green | Mar 1, 11:37 AM 229 d ago | 11 km | 5 reports |
| 4.2 | 18 km SE of Silver Springs, Nevada · PAGER green | Apr 19, 8:43 AM 180 d ago | 3 km | 76 reports |
| 4.1 | 20 km W of Preston, Nevada · PAGER green | Sep 27, 4:54 AM 19 d ago | 6 km | 1 report |
What to do when the ground shakes
Drop, cover and hold on. Get down on your hands and knees, cover your head and neck under a sturdy table or against an inside wall, and hold on until the shaking stops. Do not run outside during shaking; most injuries come from falling objects and glass. In bed, stay there and cover your head with a pillow. Driving, pull over away from bridges, overpasses and power lines and stay in the car.
After the shaking: expect aftershocks – most large earthquakes are followed by smaller ones for days or weeks, and a few by a larger one. Check for gas leaks and damage before going back inside. Near the coast, a long or strong earthquake is itself a natural tsunami warning: move to high ground at once without waiting for an official message.
Nevada earthquake questions
Was there an earthquake in Nevada today?
Yes: 2 in the last 24 hours, the strongest M3.4. The latest: M1.6 25 km ESE of Fallon Station, Nevada (20 h ago).
How many earthquakes does Nevada have?
99 in the last 30 days and 344 of magnitude 2.5 or more in the last 12 months, 13 of them magnitude 4 or more.
What was the biggest earthquake in Nevada this year?
M5.7 20 km ESE of Silver Springs, Nevada on 14 Apr 2026, 01:29 UTC, felt by 6,515 people who reported it.
Other places
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.