M3.3 earthquake 20 km W of Preston, Nevada
A magnitude 3.3 earthquake struck 20 km W of Preston, Nevada at Sep 28, 1:53 AM ET, 0 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.3 ml |
| Time | 28 Sept 2026, 05:53 UTC |
| Location | 38.896°, -115.294° – 20 km W of Preston, Nevada |
| Depth | 0.0 km |
| Felt reports | 0 |
| USGS event | nn00924977 |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.1 | 20 km W of Preston, Nevada · PAGER green | Sep 27, 4:54 AM 19 d ago | 6 km | 1 report |
| 4.1 | 21 km W of Preston, Nevada · PAGER green | Sep 27, 3:01 AM 20 d ago | 6 km | 7 reports |
| 3.5 | 25 km WNW of Preston, Nevada | Oct 6, 11:34 AM 10 d ago | 5 km | – |
| 3.4 | 19 km W of Preston, Nevada | Oct 15, 6:55 PM 21 h ago | 5 km | – |
| 3.3 | 19 km W of Preston, Nevada | Oct 6, 4:16 PM 10 d ago | 4 km | – |
| 3.3 | 21 km W of Preston, Nevada | Sep 27, 3:18 AM 20 d ago | 6 km | – |
| 3.3 | 24 km W of Preston, Nevada | Oct 3, 9:58 AM 13 d ago | 4 km | – |
| 3.1 | 19 km W of Preston, Nevada | Sep 29, 5:50 AM 17 d ago | 0 km | – |
| 3.0 | 19 km W of Preston, Nevada | Oct 2, 5:13 AM 14 d ago | 3 km | – |
| 3.0 | 20 km W of Preston, Nevada | Sep 27, 3:12 AM 20 d ago | 4 km | – |
| 3.0 | 55 km NNW of Rachel, Nevada | Apr 5, 5:58 AM 194 d ago | 4 km | – |
| 2.8 | 18 km W of Preston, Nevada | Oct 6, 1:43 PM 10 d ago | 8 km | – |
About this earthquake
How strong was the 20 km W of Preston, Nevada earthquake?
Magnitude 3.3 (ml), minor – felt by people near the epicenter. Depth 0 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
6 earthquakes within 100 km in the following two weeks are in our records, the strongest M3.5.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.