9 Oct 2026, 20:16 UTC · Oct 9, 4:16 PM ET
M3.1 earthquake 187 km SE of Akutan, Alaska
A magnitude 3.1 earthquake struck 187 km SE of Akutan, Alaska at Oct 9, 4:16 PM ET, 19 km deep, minor – felt by people near the epicenter.
Share
under 33–44–55–66+
| Magnitude | 3.1 ml |
| Time | 9 Oct 2026, 20:16 UTC |
| Location | 52.827°, -164.001° – 187 km SE of Akutan, Alaska |
| Depth | 18.8 km |
| Felt reports | 0 |
| USGS event | aka2026uaosfb |
Within 100 km
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.5 | 88 km SE of Akutan, Alaska · PAGER green | Apr 25, 4:05 AM 175 d ago | 24 km | 12 reports |
| 4.8 | 201 km SE of Akutan, Alaska | Aug 27, 10:30 AM 50 d ago | 10 km | – |
| 4.7 | 144 km SE of Akutan, Alaska | Dec 7, 6:13 AM 313 d ago | 35 km | – |
| 4.4 | 140 km SE of Akutan, Alaska | Nov 25, 9:20 AM 325 d ago | 17 km | – |
| 4.1 | 145 km S of False Pass, Alaska | Sep 24, 3:22 AM 23 d ago | 37 km | – |
| 4.0 | 201 km S of False Pass, Alaska | Mar 2, 2:12 PM 228 d ago | 10 km | – |
| 3.9 | 132 km SE of Akutan, Alaska | Mar 12, 7:42 AM 218 d ago | 35 km | – |
| 3.9 | 172 km SE of Akutan, Alaska | Nov 1, 7:22 PM 349 d ago | 10 km | – |
| 3.9 | 142 km S of False Pass, Alaska | Oct 26, 3:04 PM 355 d ago | 35 km | – |
| 3.8 | 205 km S of False Pass, Alaska | Mar 2, 2:12 PM 228 d ago | 20 km | – |
| 3.7 | 100 km SSE of Akutan, Alaska | Feb 6, 3:58 PM 252 d ago | 46 km | – |
| 3.6 | 97 km SSE of Akutan, Alaska | Dec 23, 3:46 AM 298 d ago | 39 km | – |
FAQ
About this earthquake
How strong was the 187 km SE of Akutan, Alaska earthquake?
Magnitude 3.1 (ml), minor – felt by people near the epicenter. Depth 19 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
Earthquakes
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.