M7.2 earthquake 20 km E of San Felipe, Venezuela
A magnitude 7.2 earthquake struck 20 km E of San Felipe, Venezuela at Jun 24, 6:04 PM ET, 10 km deep, major – serious damage over large areas.
Share
| Magnitude | 7.2 mww |
| Time | 24 Jun 2026, 22:04 UTC |
| Location | 10.371°, -68.556° – 20 km E of San Felipe, Venezuela |
| Depth | 10.0 km |
| Felt reports | 0 |
| Max. estimated intensity (MMI) | 8.8 |
| PAGER alert | red |
| USGS event | us6000t7zc |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.8 | 49 km NNW of Aroa, Venezuela | Sep 8, 2:49 AM 39 d ago | 10 km | 1 report |
| 4.5 | 44 km NNW of Duaca, Venezuela | Sep 15, 9:37 PM 31 d ago | 10 km | – |
| 4.5 | 1 km SW of Yumare, Venezuela | Aug 1, 11:16 PM 76 d ago | 10 km | 20 reports |
| 4.5 | 15 km SE of Yumare, Venezuela | Jul 8, 7:56 PM 100 d ago | 10 km | – |
| 4.5 | 11 km SW of Boca de Aroa, Venezuela | Jun 28, 4:46 AM 111 d ago | 10 km | 5 reports |
| 4.4 | 15 km SSE of Yumare, Venezuela | Jul 10, 2:30 AM 99 d ago | 10 km | – |
| 4.4 | 24 km W of Morón, Venezuela | Jun 26, 12:19 AM 113 d ago | 10 km | 6 reports |
| 4.3 | 20 km ESE of Yumare, Venezuela | Jun 29, 1:58 PM 109 d ago | 13 km | – |
| 4.3 | 23 km ESE of Yumare, Venezuela | Jun 28, 5:33 AM 110 d ago | 10 km | 8 reports |
| 4.3 | 9 km NW of Morón, Venezuela | Jun 25, 6:29 AM 113 d ago | 10 km | – |
About this earthquake
How strong was the 20 km E of San Felipe, Venezuela earthquake?
Magnitude 7.2 (mww), major – serious damage over large areas. Depth 10 km. Strongest estimated shaking: intensity 8.8 on the Modified Mercalli scale.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
5 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.5.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.