M5.0 earthquake 16 km SE of Patea, New Zealand
A magnitude 5.0 earthquake struck 16 km SE of Patea, New Zealand at Jan 8, 2:29 PM ET, 123 km deep, moderate – felt widely, some damage to weak buildings. 37 people reported feeling it.
Share
| Magnitude | 5.0 mww |
| Time | 8 Jan 2026, 19:29 UTC |
| Location | -39.872°, 174.608° – 16 km SE of Patea, New Zealand |
| Depth | 122.6 km |
| Felt reports | 37 |
| Max. estimated intensity (MMI) | 3.6 |
| PAGER alert | green |
| USGS event | us7000rnii |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.0 | 6 km E of Inglewood, New Zealand · PAGER green | Oct 2, 9:57 AM 14 d ago | 10 km | 12 reports |
| 4.6 | 28 km NW of Raumati Beach, New Zealand | Sep 4, 2:34 PM 42 d ago | 49 km | 27 reports |
| 4.6 | 30 km W of Foxton Beach, New Zealand | Jan 26, 7:53 PM 263 d ago | 41 km | 3 reports |
| 4.5 | 64 km SSW of Patea, New Zealand · PAGER green | Sep 14, 6:44 PM 32 d ago | 98 km | 12 reports |
| 4.5 | 43 km WNW of Raumati Beach, New Zealand | Feb 16, 3:04 AM 243 d ago | 77 km | 1 report |
| 4.4 | 65 km S of Patea, New Zealand · PAGER green | Jun 28, 7:04 AM 110 d ago | 77 km | 10 reports |
| 4.1 | 3 km NNW of Normanby, New Zealand | May 12, 8:42 AM 157 d ago | 205 km | – |
| 4.1 | 59 km NW of Raumati Beach, New Zealand | Apr 13, 11:26 AM 186 d ago | 67 km | – |
About this earthquake
How strong was the 16 km SE of Patea, New Zealand earthquake?
Magnitude 5.0 (mww), moderate – felt widely, some damage to weak buildings. Depth 123 km. Strongest estimated shaking: intensity 3.6 on the Modified Mercalli scale.
Was it felt?
37 people reported feeling it to the USGS "Did You Feel It?" survey; the highest reported intensity was 3.4.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.