M5.5 earthquake Mauritius - Reunion region
A magnitude 5.5 earthquake struck Mauritius - Reunion region at Jan 9, 10:22 PM ET, 10 km deep, moderate – felt widely, some damage to weak buildings.
Share
| Magnitude | 5.5 mww |
| Time | 10 Jan 2026, 03:22 UTC |
| Location | -20.013°, 66.498° – Mauritius - Reunion region |
| Depth | 10.0 km |
| Felt reports | 0 |
| Max. estimated intensity (MMI) | 0.0 |
| PAGER alert | green |
| USGS event | us7000rntv |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.5 | Mid-Indian Ridge | Sep 14, 4:58 PM 32 d ago | 10 km | – |
| 4.5 | Mid-Indian Ridge | Sep 13, 8:20 PM 33 d ago | 10 km | – |
| 4.4 | Mauritius - Reunion region | Aug 4, 6:03 PM 73 d ago | 10 km | – |
| 4.4 | Mauritius - Reunion region | Apr 30, 3:58 AM 170 d ago | 10 km | – |
| 4.4 | Mauritius - Reunion region | Apr 30, 3:57 AM 170 d ago | 10 km | – |
| 4.4 | Mauritius - Reunion region | Apr 15, 8:44 AM 184 d ago | 10 km | – |
| 4.3 | 289 km E of Port Mathurin, Mauritius | Dec 13, 7:19 AM 307 d ago | 10 km | – |
About this earthquake
How strong was the Mauritius - Reunion region earthquake?
Magnitude 5.5 (mww), moderate – felt widely, some damage to weak buildings. Depth 10 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.