M4.9 earthquake 118 km SE of Hihifo, Tonga
A magnitude 4.9 earthquake struck 118 km SE of Hihifo, Tonga at Mar 1, 1:38 AM ET, 24 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.9 mb |
| Time | 1 Mar 2026, 06:38 UTC |
| Location | -16.722°, -173.022° – 118 km SE of Hihifo, Tonga |
| Depth | 24.1 km |
| Felt reports | 0 |
| USGS event | us7000s173 |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.3 | 152 km SSE of Hihifo, Tonga | Sep 17, 12:06 AM 30 d ago | 10 km | – |
| 5.2 | 109 km SSE of Hihifo, Tonga | May 10, 12:41 PM 159 d ago | 35 km | – |
| 5.2 | 64 km SSE of Hihifo, Tonga | Mar 29, 7:45 PM 201 d ago | 45 km | – |
| 5.2 | 115 km E of Hihifo, Tonga · PAGER green | Mar 27, 7:35 PM 203 d ago | 10 km | – |
| 5.1 | 200 km ESE of Hihifo, Tonga | Jul 6, 10:43 AM 102 d ago | 10 km | – |
| 5.1 | 100 km E of Hihifo, Tonga | Mar 6, 7:44 PM 224 d ago | 10 km | – |
| 5.0 | 92 km ESE of Hihifo, Tonga | Mar 11, 11:10 AM 219 d ago | 10 km | – |
| 4.9 | 45 km E of Hihifo, Tonga | Sep 8, 11:43 AM 38 d ago | 10 km | – |
| 4.9 | 111 km S of Hihifo, Tonga | Apr 2, 10:50 PM 197 d ago | 66 km | 1 report |
| 4.9 | 90 km E of Hihifo, Tonga | Mar 23, 8:30 PM 207 d ago | 10 km | 1 report |
| 4.9 | 35 km E of Hihifo, Tonga | Feb 9, 1:52 PM 249 d ago | 49 km | – |
| 4.8 | 97 km SSE of Hihifo, Tonga | Dec 31, 9:29 AM 289 d ago | 10 km | – |
About this earthquake
How strong was the 118 km SE of Hihifo, Tonga earthquake?
Magnitude 4.9 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 24 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
2 earthquakes within 100 km in the following two weeks are in our records, the strongest M5.1.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.