M4.9 earthquake 91 km WNW of Hihifo, Tonga
A magnitude 4.9 earthquake struck 91 km WNW of Hihifo, Tonga at Mar 25, 6:17 AM ET, 184 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.9 mb |
| Time | 25 Mar 2026, 10:17 UTC |
| Location | -15.542°, -174.532° – 91 km WNW of Hihifo, Tonga |
| Depth | 184.3 km |
| Felt reports | 0 |
| USGS event | us7000s7ha |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 6.0 | 7 km WSW of Hihifo, Tonga · PAGER green | Mar 8, 5:28 AM 222 d ago | 134 km | 8 reports |
| 5.6 | 86 km WNW of Hihifo, Tonga · PAGER green | Mar 25, 6:11 AM 205 d ago | 204 km | – |
| 5.6 | 131 km WNW of Hihifo, Tonga · PAGER green | Nov 27, 10:30 PM 323 d ago | 263 km | – |
| 5.2 | 104 km W of Hihifo, Tonga | Sep 20, 9:00 AM 26 d ago | 10 km | – |
| 5.0 | 78 km W of Hihifo, Tonga | Sep 20, 1:07 AM 27 d ago | 10 km | – |
| 5.0 | 99 km WNW of Hihifo, Tonga | Mar 25, 6:12 AM 205 d ago | 208 km | – |
| 4.9 | 19 km NW of Hihifo, Tonga | Jul 22, 5:58 PM 86 d ago | 62 km | – |
| 4.8 | 85 km W of Hihifo, Tonga | Sep 19, 8:33 PM 27 d ago | 10 km | – |
| 4.7 | 119 km NW of Hihifo, Tonga | Jan 3, 1:14 AM 287 d ago | 279 km | – |
| 4.7 | 180 km WNW of Hihifo, Tonga | Dec 26, 9:38 AM 294 d ago | 18 km | – |
| 4.6 | 48 km WNW of Hihifo, Tonga | Aug 7, 9:08 AM 70 d ago | 115 km | – |
| 4.6 | 49 km NNW of Hihifo, Tonga | Jul 24, 12:55 PM 84 d ago | 88 km | – |
About this earthquake
How strong was the 91 km WNW of Hihifo, Tonga earthquake?
Magnitude 4.9 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 184 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.