M4.6 earthquake Izu Islands, Japan region
A magnitude 4.6 earthquake struck Izu Islands, Japan region at Jun 3, 8:29 AM ET, 17 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.6 mb |
| Time | 3 Jun 2026, 12:29 UTC |
| Location | 29.293°, 142.081° – Izu Islands, Japan region |
| Depth | 17.1 km |
| Felt reports | 0 |
| USGS event | us7000sq9k |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.0 | Izu Islands, Japan region | Jan 16, 7:16 PM 273 d ago | 10 km | – |
| 4.9 | Izu Islands, Japan region | Dec 27, 12:44 PM 293 d ago | 22 km | 1 report |
| 4.8 | Izu Islands, Japan region | Jul 4, 1:03 PM 104 d ago | 10 km | – |
| 4.8 | Izu Islands, Japan region | May 5, 11:03 PM 164 d ago | 10 km | – |
| 4.8 | Bonin Islands, Japan region | Jan 31, 5:36 AM 258 d ago | 10 km | – |
| 4.7 | Bonin Islands, Japan region | Apr 8, 2:48 AM 192 d ago | 10 km | – |
| 4.6 | Izu Islands, Japan region | Oct 6, 12:28 AM 11 d ago | 10 km | – |
| 4.6 | Izu Islands, Japan region | Jul 4, 12:57 PM 104 d ago | 28 km | – |
| 4.5 | Bonin Islands, Japan region | May 3, 3:07 AM 167 d ago | 10 km | – |
| 4.5 | Izu Islands, Japan region | May 1, 11:15 PM 168 d ago | 10 km | – |
| 4.5 | Bonin Islands, Japan region | Feb 28, 3:42 AM 230 d ago | 33 km | – |
| 4.5 | Izu Islands, Japan region | Jan 25, 9:58 PM 264 d ago | 10 km | – |
About this earthquake
How strong was the Izu Islands, Japan region earthquake?
Magnitude 4.6 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 17 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.