M3.2 earthquake 23 km S of King Cove, Alaska
A magnitude 3.2 earthquake struck 23 km S of King Cove, Alaska at Jan 9, 10:11 AM ET, 91 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.2 ml |
| Time | 9 Jan 2026, 15:11 UTC |
| Location | 54.854°, -162.273° – 23 km S of King Cove, Alaska |
| Depth | 90.6 km |
| Felt reports | 0 |
| USGS event | ak2026apwatf |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.4 | 93 km SE of False Pass, Alaska · PAGER green | Jul 14, 2:51 PM 94 d ago | 49 km | 7 reports |
| 5.2 | 105 km SSE of False Pass, Alaska | Jul 14, 8:12 AM 94 d ago | 35 km | 6 reports |
| 5.1 | 93 km S of King Cove, Alaska | Apr 12, 4:14 PM 187 d ago | 35 km | 6 reports |
| 4.9 | 89 km SE of False Pass, Alaska | Apr 10, 8:50 AM 189 d ago | 27 km | – |
| 4.7 | 84 km S of King Cove, Alaska | May 13, 10:53 PM 156 d ago | 48 km | – |
| 4.6 | 85 km SSE of False Pass, Alaska | May 3, 3:20 PM 166 d ago | 41 km | 2 reports |
| 4.3 | 93 km SE of False Pass, Alaska · PAGER green | Jul 14, 12:28 PM 94 d ago | 42 km | 2 reports |
| 4.1 | 89 km SSE of King Cove, Alaska | Sep 8, 6:49 AM 38 d ago | 35 km | – |
| 4.0 | 64 km SE of King Cove, Alaska | Sep 29, 6:24 AM 17 d ago | 50 km | – |
| 4.0 | 66 km SE of King Cove, Alaska | Jan 28, 11:04 PM 261 d ago | 54 km | – |
| 4.0 | 79 km SE of False Pass, Alaska | Jan 19, 11:02 AM 270 d ago | 48 km | – |
| 3.8 | 87 km SSE of King Cove, Alaska | Mar 30, 12:26 AM 201 d ago | 35 km | – |
About this earthquake
How strong was the 23 km S of King Cove, Alaska earthquake?
Magnitude 3.2 (ml), minor – felt by people near the epicenter. Depth 91 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.0.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.