M3.6 earthquake Rat Islands, Aleutian Islands, Alaska
A magnitude 3.6 earthquake struck Rat Islands, Aleutian Islands, Alaska at Apr 2, 3:41 PM ET, 21 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.6 ml |
| Time | 2 Apr 2026, 19:41 UTC |
| Location | 50.208°, 176.973° – Rat Islands, Aleutian Islands, Alaska |
| Depth | 20.9 km |
| Felt reports | 0 |
| Max. estimated intensity (MMI) | 1.0 |
| USGS event | aka2026gmogmx |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.0 | Rat Islands, Aleutian Islands, Alaska | Jan 11, 10:04 PM 278 d ago | 10 km | 1 report |
| 3.6 | Rat Islands, Aleutian Islands, Alaska | Aug 10, 2:09 PM 67 d ago | 10 km | 1 report |
| 3.4 | Rat Islands, Aleutian Islands, Alaska | Mar 31, 2:43 PM 199 d ago | 10 km | – |
| 3.2 | Rat Islands, Aleutian Islands, Alaska | Sep 14, 10:18 PM 32 d ago | 10 km | – |
| 3.2 | Rat Islands, Aleutian Islands, Alaska | Dec 16, 4:13 AM 304 d ago | 10 km | – |
| 3.1 | Rat Islands, Aleutian Islands, Alaska | Mar 15, 4:37 AM 216 d ago | 10 km | – |
| 3.0 | Rat Islands, Aleutian Islands, Alaska | Aug 11, 3:08 AM 67 d ago | 10 km | – |
| 2.8 | Rat Islands, Aleutian Islands, Alaska | Sep 12, 11:08 AM 34 d ago | 10 km | – |
| 2.8 | Rat Islands, Aleutian Islands, Alaska | Jul 8, 11:36 AM 100 d ago | 4 km | – |
| 2.6 | Rat Islands, Aleutian Islands, Alaska | Jul 29, 4:04 PM 79 d ago | 10 km | – |
About this earthquake
How strong was the Rat Islands, Aleutian Islands, Alaska earthquake?
Magnitude 3.6 (ml), minor – felt by people near the epicenter. Depth 21 km. Strongest estimated shaking: intensity 1.0 on the Modified Mercalli scale.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.