M5.6 earthquake 47 km SSW of San Juan, Peru
A magnitude 5.6 earthquake struck 47 km SSW of San Juan, Peru at Sep 23, 1:39 PM ET, 12 km deep, moderate – felt widely, some damage to weak buildings. 1 people reported feeling it.
Share
| Magnitude | 5.6 mww |
| Time | 23 Sept 2025, 17:39 UTC |
| Location | -15.774°, -75.297° – 47 km SSW of San Juan, Peru |
| Depth | 12.0 km |
| Felt reports | 1 |
| Max. estimated intensity (MMI) | 4.1 |
| PAGER alert | green |
| USGS event | us6000rcdc |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.1 | 40 km S of San Juan, Peru | Sep 22, 2:46 PM 389 d ago | 19 km | 1 report |
| 4.9 | 39 km SSE of San Juan, Peru | Jan 30, 8:09 PM 259 d ago | 30 km | – |
| 4.8 | 61 km WSW of Changuillo, Peru | May 8, 1:14 PM 161 d ago | 21 km | 1 report |
| 4.7 | 67 km SW of San Juan, Peru | Jan 29, 2:51 AM 261 d ago | 10 km | 1 report |
| 4.6 | 61 km SW of San Juan, Peru | Mar 20, 1:30 AM 211 d ago | 10 km | – |
| 4.6 | 76 km SSW of San Juan, Peru | Sep 22, 2:38 PM 389 d ago | 10 km | – |
| 4.5 | 86 km W of San Juan, Peru | Jan 5, 12:07 PM 284 d ago | 10 km | 1 report |
| 4.5 | 74 km SSW of San Juan, Peru | Oct 7, 7:00 PM 374 d ago | 10 km | – |
| 4.4 | 89 km SSW of San Juan, Peru | Feb 22, 1:03 PM 236 d ago | 10 km | – |
| 4.4 | 41 km W of Atiquipa, Peru | Dec 25, 1:46 AM 296 d ago | 25 km | – |
| 4.4 | 78 km SSW of San Juan, Peru | Sep 23, 5:05 PM 388 d ago | 10 km | – |
| 4.2 | 66 km SW of San Juan, Peru | Jun 6, 12:24 AM 133 d ago | 10 km | – |
About this earthquake
How strong was the 47 km SSW of San Juan, Peru earthquake?
Magnitude 5.6 (mww), moderate – felt widely, some damage to weak buildings. Depth 12 km. Strongest estimated shaking: intensity 4.1 on the Modified Mercalli scale.
Was it felt?
1 people reported feeling it to the USGS "Did You Feel It?" survey; the highest reported intensity was 2.5.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.4.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.