M4.5 earthquake 74 km SSW of San Juan, Peru
A magnitude 4.5 earthquake struck 74 km SSW of San Juan, Peru at Oct 7, 7:00 PM ET, 10 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.5 mb |
| Time | 7 Oct 2025, 23:00 UTC |
| Location | -15.969°, -75.470° – 74 km SSW of San Juan, Peru |
| Depth | 10.0 km |
| Felt reports | 0 |
| USGS event | us6000rfhr |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.6 | 47 km SSW of San Juan, Peru · PAGER green | Sep 23, 1:39 PM 388 d ago | 12 km | 1 report |
| 5.1 | 40 km S of San Juan, Peru | Sep 22, 2:46 PM 389 d ago | 19 km | 1 report |
| 4.9 | 39 km SSE of San Juan, Peru | Jan 30, 8:09 PM 259 d ago | 30 km | – |
| 4.7 | 67 km SW of San Juan, Peru | Jan 29, 2:51 AM 261 d ago | 10 km | 1 report |
| 4.6 | 61 km SW of San Juan, Peru | Mar 20, 1:30 AM 211 d ago | 10 km | – |
| 4.6 | 76 km SSW of San Juan, Peru | Sep 22, 2:38 PM 389 d ago | 10 km | – |
| 4.5 | 86 km W of San Juan, Peru | Jan 5, 12:07 PM 284 d ago | 10 km | 1 report |
| 4.4 | 89 km SSW of San Juan, Peru | Feb 22, 1:03 PM 236 d ago | 10 km | – |
| 4.4 | 41 km W of Atiquipa, Peru | Dec 25, 1:46 AM 296 d ago | 25 km | – |
| 4.4 | 78 km SSW of San Juan, Peru | Sep 23, 5:05 PM 388 d ago | 10 km | – |
| 4.2 | 66 km SW of San Juan, Peru | Jun 6, 12:24 AM 133 d ago | 10 km | – |
| 4.2 | 46 km SSW of San Juan, Peru | Sep 24, 7:01 AM 387 d ago | 10 km | – |
About this earthquake
How strong was the 74 km SSW of San Juan, Peru earthquake?
Magnitude 4.5 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 10 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.