M4.6 earthquake 239 km ESE of Onagawa Chō, Japan
A magnitude 4.6 earthquake struck 239 km ESE of Onagawa Chō, Japan at Oct 6, 9:42 PM ET, 10 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.6 mb |
| Time | 7 Oct 2025, 01:42 UTC |
| Location | 37.702°, 144.011° – 239 km ESE of Onagawa Chō, Japan |
| Depth | 10.0 km |
| Felt reports | 0 |
| USGS event | us6000rf8c |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.6 | 203 km ESE of Ōfunato, Japan · PAGER green | Aug 26, 3:21 PM 51 d ago | 10 km | 1 report |
| 4.9 | 249 km ESE of Onagawa Chō, Japan | Oct 6, 10:57 AM 375 d ago | 10 km | 1 report |
| 4.9 | 244 km ESE of Onagawa Chō, Japan | Oct 6, 10:20 AM 375 d ago | 11 km | – |
| 4.8 | 258 km ESE of Onagawa Chō, Japan | Sep 27, 9:37 AM 384 d ago | 10 km | – |
| 4.7 | 250 km ESE of Onagawa Chō, Japan | Oct 6, 9:17 PM 375 d ago | 10 km | – |
| 4.7 | 245 km ESE of Onagawa Chō, Japan | Oct 6, 2:25 PM 375 d ago | 10 km | – |
| 4.6 | 237 km ESE of Onagawa Chō, Japan | Sep 29, 1:28 PM 382 d ago | 10 km | – |
| 4.6 | 236 km ESE of Onagawa Chō, Japan | Sep 26, 6:34 AM 385 d ago | 10 km | – |
| 4.6 | 251 km ESE of Onagawa Chō, Japan | Sep 24, 8:14 PM 387 d ago | 10 km | – |
| 4.5 | 256 km ESE of Tomioka, Japan | May 12, 1:33 AM 158 d ago | 10 km | – |
| 4.5 | 295 km ESE of Onagawa Chō, Japan | May 9, 11:03 PM 160 d ago | 10 km | – |
| 4.5 | 228 km ESE of Kamaishi, Japan | Feb 6, 12:56 PM 252 d ago | 10 km | – |
About this earthquake
How strong was the 239 km ESE of Onagawa Chō, Japan earthquake?
Magnitude 4.6 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 10 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.