M3.3 earthquake 118 km SSE of King Cove, Alaska
A magnitude 3.3 earthquake struck 118 km SSE of King Cove, Alaska at Nov 14, 6:14 AM ET, 35 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.3 mb |
| Time | 14 Nov 2025, 11:14 UTC |
| Location | 54.158°, -161.336° – 118 km SSE of King Cove, Alaska |
| Depth | 35.0 km |
| Felt reports | 0 |
| USGS event | us6000rs6j |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.4 | 93 km SE of False Pass, Alaska · PAGER green | Jul 14, 2:51 PM 94 d ago | 49 km | 7 reports |
| 5.2 | 105 km SSE of False Pass, Alaska | Jul 14, 8:12 AM 94 d ago | 35 km | 6 reports |
| 5.2 | 123 km SSE of Sand Point, Alaska | Jan 22, 2:38 PM 267 d ago | 36 km | 1 report |
| 5.1 | 93 km S of King Cove, Alaska | Apr 12, 4:14 PM 187 d ago | 35 km | 6 reports |
| 4.9 | 89 km SE of False Pass, Alaska | Apr 10, 8:50 AM 189 d ago | 27 km | – |
| 4.8 | 95 km SSE of Sand Point, Alaska | Aug 11, 4:49 AM 67 d ago | 37 km | 2 reports |
| 4.7 | 84 km S of King Cove, Alaska | May 13, 10:53 PM 156 d ago | 48 km | – |
| 4.6 | 99 km SSE of Sand Point, Alaska | Dec 7, 5:17 PM 313 d ago | 35 km | – |
| 4.6 | 78 km S of Sand Point, Alaska | Oct 23, 12:27 PM 358 d ago | 35 km | – |
| 4.6 | 97 km SSE of Sand Point, Alaska | Oct 10, 1:42 AM 372 d ago | 32 km | 2 reports |
| 4.5 | 99 km SSE of Sand Point, Alaska | Nov 18, 2:08 AM 333 d ago | 32 km | – |
| 4.4 | 94 km SSE of Sand Point, Alaska | Aug 11, 5:36 AM 66 d ago | 38 km | – |
About this earthquake
How strong was the 118 km SSE of King Cove, Alaska earthquake?
Magnitude 3.3 (mb), minor – felt by people near the epicenter. Depth 35 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.5.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.