M3.5 earthquake 60 km WSW of Nelson Lagoon, Alaska
A magnitude 3.5 earthquake struck 60 km WSW of Nelson Lagoon, Alaska at Dec 8, 1:02 AM ET, 177 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.5 ml |
| Time | 8 Dec 2025, 06:02 UTC |
| Location | 55.890°, -162.149° – 60 km WSW of Nelson Lagoon, Alaska |
| Depth | 177.2 km |
| Felt reports | 0 |
| USGS event | us6000rtbd |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 3.6 | 25 km ENE of King Cove, Alaska | Aug 2, 12:42 PM 75 d ago | 104 km | – |
| 3.5 | 58 km SSW of Nelson Lagoon, Alaska | Nov 28, 3:03 AM 323 d ago | 164 km | – |
| 3.3 | 1 km SE of Nelson Lagoon, Alaska | Aug 31, 10:22 PM 46 d ago | 185 km | – |
| 3.3 | 22 km NW of Nelson Lagoon, Alaska | May 29, 12:16 PM 140 d ago | 186 km | – |
| 3.1 | 30 km E of Nelson Lagoon, Alaska | Mar 1, 6:21 AM 229 d ago | 145 km | – |
| 3.1 | 43 km NNW of Nelson Lagoon, Alaska | Jan 26, 8:43 AM 263 d ago | 206 km | – |
| 3.0 | 33 km SSW of Nelson Lagoon, Alaska | Sep 25, 6:26 PM 21 d ago | 188 km | – |
| 3.0 | 24 km NNW of Nelson Lagoon, Alaska | May 9, 4:16 PM 160 d ago | 206 km | – |
| 3.0 | 26 km SSW of Nelson Lagoon, Alaska | Dec 10, 4:35 PM 310 d ago | 161 km | – |
| 2.9 | 48 km S of Nelson Lagoon, Alaska | Jan 10, 1:15 AM 280 d ago | 109 km | – |
| 2.8 | 50 km NW of Nelson Lagoon, Alaska | Sep 3, 9:27 PM 43 d ago | 222 km | – |
| 2.8 | 30 km E of Nelson Lagoon, Alaska | Jul 28, 8:33 AM 80 d ago | 155 km | – |
About this earthquake
How strong was the 60 km WSW of Nelson Lagoon, Alaska earthquake?
Magnitude 3.5 (ml), minor – felt by people near the epicenter. Depth 177 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M3.0.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.