M5.4 earthquake 84 km S of Koshima, Japan
A magnitude 5.4 earthquake struck 84 km S of Koshima, Japan at Mar 21, 7:12 AM ET, 22 km deep, moderate – felt widely, some damage to weak buildings. 1 people reported feeling it.
Share
| Magnitude | 5.4 mww |
| Time | 21 Mar 2026, 11:12 UTC |
| Location | 29.486°, 130.669° – 84 km S of Koshima, Japan |
| Depth | 21.6 km |
| Felt reports | 1 |
| Max. estimated intensity (MMI) | 3.7 |
| PAGER alert | green |
| USGS event | us6000si57 |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.5 | 103 km NE of Tatsugō, Japan · PAGER green | Feb 4, 1:20 PM 254 d ago | 29 km | – |
| 5.1 | 99 km S of Yudomari, Japan | Sep 12, 4:32 PM 34 d ago | 35 km | 1 report |
| 5.1 | 113 km S of Koshima, Japan | Feb 17, 9:27 PM 241 d ago | 32 km | 1 report |
| 4.9 | 97 km SE of Koshima, Japan | Aug 22, 10:56 AM 55 d ago | 10 km | – |
| 4.8 | 112 km S of Koshima, Japan | Oct 3, 2:05 AM 14 d ago | 37 km | – |
| 4.8 | 55 km ESE of Koshima, Japan | Aug 29, 5:00 PM 48 d ago | 35 km | – |
| 4.8 | 62 km ESE of Koseda, Japan | Aug 4, 3:56 PM 73 d ago | 28 km | 1 report |
| 4.8 | 139 km SSE of Koshima, Japan | Nov 28, 5:40 PM 322 d ago | 10 km | – |
| 4.6 | 161 km SSE of Koshima, Japan | Jun 30, 8:39 AM 108 d ago | 10 km | – |
| 4.6 | 118 km ESE of Koshima, Japan | Apr 6, 9:14 AM 193 d ago | 10 km | – |
| 4.6 | 52 km SE of Koseda, Japan | Apr 4, 12:14 PM 195 d ago | 42 km | – |
| 4.6 | 93 km S of Koshima, Japan | Mar 23, 8:39 AM 207 d ago | 38 km | – |
About this earthquake
How strong was the 84 km S of Koshima, Japan earthquake?
Magnitude 5.4 (mww), moderate – felt widely, some damage to weak buildings. Depth 22 km. Strongest estimated shaking: intensity 3.7 on the Modified Mercalli scale.
Was it felt?
1 people reported feeling it to the USGS "Did You Feel It?" survey; the highest reported intensity was 1.0.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M4.6.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.