M4.7 earthquake 28 km N of Mutsu, Japan
A magnitude 4.7 earthquake struck 28 km N of Mutsu, Japan at Sep 13, 4:31 AM ET, 126 km deep, light – felt by most people nearby, rattling windows, rarely damage.
Share
| Magnitude | 4.7 mb |
| Time | 13 Sept 2026, 08:31 UTC |
| Location | 41.543°, 141.280° – 28 km N of Mutsu, Japan |
| Depth | 125.8 km |
| Felt reports | 0 |
| USGS event | us7000th5d |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 7.6 | 2025 Aomori Prefecture, Japan Earthquake · tsunami flag · PAGER yellow | Dec 8, 9:15 AM 312 d ago | 41 km | 259 reports |
| 5.5 | 63 km E of Mutsu, Japan · PAGER green | Jul 31, 10:48 PM 77 d ago | 75 km | 7 reports |
| 5.3 | 71 km ENE of Mutsu, Japan | Feb 20, 9:16 AM 238 d ago | 54 km | – |
| 5.3 | 66 km ENE of Mutsu, Japan | Jan 20, 12:51 PM 269 d ago | 62 km | – |
| 5.0 | 94 km E of Mutsu, Japan | Dec 17, 4:50 AM 303 d ago | 52 km | – |
| 5.0 | 89 km E of Mutsu, Japan | Dec 9, 4:09 AM 311 d ago | 60 km | – |
| 4.9 | 72 km ENE of Mutsu, Japan | Feb 11, 12:28 PM 247 d ago | 57 km | – |
| 4.9 | 75 km E of Mutsu, Japan | Jan 6, 1:04 PM 283 d ago | 54 km | – |
| 4.9 | 76 km E of Yokohama, Japan | Dec 8, 7:18 PM 312 d ago | 55 km | – |
| 4.8 | 81 km SW of Urakawa, Japan | Aug 11, 5:45 PM 66 d ago | 69 km | – |
| 4.6 | 75 km ENE of Mutsu, Japan | Sep 1, 3:21 PM 45 d ago | 62 km | – |
| 4.6 | 34 km SSW of Shizunai-furukawachō, Japan | Aug 27, 6:13 PM 50 d ago | 61 km | – |
About this earthquake
How strong was the 28 km N of Mutsu, Japan earthquake?
Magnitude 4.7 (mb), light – felt by most people nearby, rattling windows, rarely damage. Depth 126 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.