M3.1 earthquake 221 km S of False Pass, Alaska
A magnitude 3.1 earthquake struck 221 km S of False Pass, Alaska at Sep 8, 1:17 AM ET, 10 km deep, minor – felt by people near the epicenter.
Share
| Magnitude | 3.1 ml |
| Time | 8 Sept 2026, 05:17 UTC |
| Location | 52.872°, -163.151° – 221 km S of False Pass, Alaska |
| Depth | 10.0 km |
| Felt reports | 0 |
| USGS event | us7000tj05 |
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 5.0 | 244 km SSE of False Pass, Alaska · PAGER green | Sep 20, 5:06 PM 26 d ago | 10 km | – |
| 4.8 | 201 km SE of Akutan, Alaska | Aug 27, 10:30 AM 50 d ago | 10 km | – |
| 4.7 | 144 km SE of Akutan, Alaska | Dec 7, 6:13 AM 313 d ago | 35 km | – |
| 4.4 | 140 km SE of Akutan, Alaska | Nov 25, 9:20 AM 325 d ago | 17 km | – |
| 4.2 | 225 km SSE of False Pass, Alaska | Sep 18, 10:58 PM 393 d ago | 10 km | 1 report |
| 4.1 | 145 km S of False Pass, Alaska | Sep 24, 3:22 AM 23 d ago | 37 km | – |
| 4.0 | 201 km S of False Pass, Alaska | Mar 2, 2:12 PM 228 d ago | 10 km | – |
| 3.9 | 147 km SSE of False Pass, Alaska | Mar 30, 1:06 AM 201 d ago | 24 km | – |
| 3.9 | 132 km SE of Akutan, Alaska | Mar 12, 7:42 AM 218 d ago | 35 km | – |
| 3.9 | 172 km SE of Akutan, Alaska | Nov 1, 7:22 PM 349 d ago | 10 km | – |
| 3.9 | 142 km S of False Pass, Alaska | Oct 26, 3:04 PM 355 d ago | 35 km | – |
| 3.8 | 146 km S of False Pass, Alaska | Mar 21, 1:30 PM 209 d ago | 25 km | – |
About this earthquake
How strong was the 221 km S of False Pass, Alaska earthquake?
Magnitude 3.1 (ml), minor – felt by people near the epicenter. Depth 10 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
1 earthquakes within 100 km in the following two weeks are in our records, the strongest M5.0.
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.