Visa Bulletin for August 2017
Compared with July 2017: 26 lines moved forward, 4 retrogressed, current for all countries: EB-1, EB-3, EB-3 Other Workers, EB-4, EB-4 Religious Workers.
Final action dates
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Dec 22, 2010 | Dec 22, 2010 | Dec 22, 2010 | Feb 1, 1996+17 d | Oct 15, 2006+30 d |
| F2A | Sep 22, 2015+14 d | Sep 22, 2015+14 d | Sep 22, 2015+14 d | Sep 1, 2015+10 d | Sep 22, 2015+14 d |
| F2B | Nov 1, 2010 | Nov 1, 2010 | Nov 1, 2010 | Jul 1, 1996+30 d | Dec 8, 2006+37 d |
| F3 | Jul 8, 2005 | Jul 8, 2005 | Jul 8, 2005 | Apr 8, 1995+17 d | Jan 22, 1995+38 d |
| F4 | May 8, 2004 | May 8, 2004 | Sep 22, 2003 | Sep 15, 1997+45 d | Apr 8, 1994+52 d |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jan 1, 2012 | Jan 1, 2012 | Current | Current |
| EB-2 | Apr 1, 2015−27.0 mo | Apr 22, 2013+31 d | Jul 22, 2008 | Apr 1, 2015−27.0 mo | Apr 1, 2015−27.0 mo |
| EB-3 | Current+54 d | Jan 1, 2012 | Jul 15, 2006+4.9 mo | Current+54 d | Jun 1, 2015+12.5 mo |
| EB-3 Other Workers | Current+54 d | Jan 1, 2004−30.4 mo | Jul 15, 2006+4.9 mo | Current+54 d | Jun 1, 2015+12.5 mo |
| EB-4 | Current | Current | Sep 15, 2015+31 d | Sep 15, 2015+31 d | Current |
| EB-4 Religious Workers | Current | Current | Sep 15, 2015+31 d | Sep 15, 2015+31 d | Current |
Dates for filing
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jul 22, 2011 | Jul 22, 2011 | Jul 22, 2011 | Apr 1, 1996 | Sep 8, 2007 |
| F2A | Apr 8, 2016 | Apr 8, 2016 | Apr 8, 2016 | Apr 8, 2016 | Apr 8, 2016 |
| F2B | Sep 1, 2011 | Sep 1, 2011 | Sep 1, 2011 | Aug 8, 1996 | Jul 22, 2007 |
| F3 | Dec 1, 2005 | Dec 1, 2005 | Dec 1, 2005 | May 1, 1995 | Feb 1, 1995 |
| F4 | Nov 15, 2004 | Nov 15, 2004 | Jun 22, 2004 | Jan 8, 1998 | Feb 8, 1995 |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | Oct 1, 2013 | Feb 1, 2009 | Current | Current |
| EB-3 | Current | Sep 1, 2015 | Jan 1, 2007+3.0 mo | Current | Jan 1, 2016+6.0 mo |
| EB-3 Other Workers | Current | Jun 1, 2008 | Jan 1, 2007+3.0 mo | Current | Jan 1, 2016+6.0 mo |
| EB-4 | Current | Current | Current | Current | Current |
| EB-4 Religious Workers | Current | Current | Current | Current | Current |
What moved
Moved forward 26
- EB-3Philippines+12.5 moJun 1, 2015
- EB-3 Other WorkersPhilippines+12.5 moJun 1, 2015
- EB-3India+4.9 moJul 15, 2006
- EB-3 Other WorkersIndia+4.9 moJul 15, 2006
- EB-3All countries+54 dCurrent
- EB-3Mexico+54 dCurrent
- EB-3 Other WorkersAll countries+54 dCurrent
- EB-3 Other WorkersMexico+54 dCurrent
Show all 26
- F4Philippines+52 dApr 8, 1994
- F4Mexico+45 dSep 15, 1997
- F3Philippines+38 dJan 22, 1995
- F2BPhilippines+37 dDec 8, 2006
- EB-2China+31 dApr 22, 2013
- EB-4India+31 dSep 15, 2015
- EB-4Mexico+31 dSep 15, 2015
- EB-4 Religious WorkersIndia+31 dSep 15, 2015
- EB-4 Religious WorkersMexico+31 dSep 15, 2015
- F1Philippines+30 dOct 15, 2006
- F2BMexico+30 dJul 1, 1996
- F1Mexico+17 dFeb 1, 1996
- F3Mexico+17 dApr 8, 1995
- F2AAll countries+14 dSep 22, 2015
- F2AChina+14 dSep 22, 2015
- F2AIndia+14 dSep 22, 2015
- F2APhilippines+14 dSep 22, 2015
- F2AMexico+10 dSep 1, 2015
Retrogressed 4
- EB-3 Other WorkersChina−30.4 moJan 1, 2004
- EB-2All countries−27.0 moApr 1, 2015
- EB-2Mexico−27.0 moApr 1, 2015
- EB-2Philippines−27.0 moApr 1, 2015
What the State Department said
Oversubscription of employment-based second preference categoryWORLDWIDE, EL SALVADOR, GUATEMALA, HONDURAS, MEXICO, AND PHILIPPINES Employment-based Second (E2) Preference category: Readers were advised in item D of the May Visa Bulletin number 6, that it was likely that a date would be imposed at some point. High demand for numbers for USCIS adjustment of status applicants has required the establishment of a date for August. This action will allow number use to be held within the Worldwide E2 annual limit.
The E2 date for these countries will once again become CURRENT for October, the first month of fiscal year 2018.
Released Jul 11, 2017. Official text: travel.state.gov.
Archive
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.