F4 Visa Bulletin: brothers and sisters of U.S. citizens, every cut-off since 2002
F4 is for brothers and sisters of U.S. citizens who are 21 or older. In the October 2026 bulletin the final action date is Oct 22, 2011 for most countries, Oct 22, 2011 for China, Dec 15, 2006 for India, Apr 22, 2001 for Mexico, May 15, 2008 for Philippines.
Share
F4 by country: dates, speed and wait
| Country | Final action | Dates for filing | Last move | Wait now | Speed 1 / 3 / 5 yr | Retrogressions |
|---|---|---|---|---|---|---|
| All other countries | Oct 22, 2011 | Nov 1, 2011 | 14.9 yr | 45.5 mo/yr · 18.5 mo/yr · 11.0 mo/yr | 3 | |
| China (mainland-born) | Oct 22, 2011 | Nov 1, 2011 | 14.9 yr | 45.5 mo/yr · 18.5 mo/yr · 11.0 mo/yr | 5 | |
| India | Dec 15, 2006 | Feb 1, 2007 | +44 d | 19.8 yr | 1.4 mo/yr · 4.9 mo/yr · 3.0 mo/yr | 3 |
| Mexico | Apr 22, 2001 | Apr 30, 2001 | +14 d | 25.4 yr | 0.5 mo/yr · 2.5 mo/yr · 5.3 mo/yr | 8 |
| Philippines | May 15, 2008 | Mar 22, 2009 | +8.8 mo | 18.4 yr | 25.8 mo/yr · 23.6 mo/yr · 13.8 mo/yr | 1 |
Wait now = bulletin month minus the cut-off. Speed = months of priority dates cleared per year (12 = keeps pace with time, 6 = a year of the queue takes two years); current months are left out of the speed.
F4 final action dates since 2002
Final action date (y) in each month's bulletin (x). When a line is current it is drawn at the bulletin month itself.
F4 month by month
| Bulletin | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| October 2026 | Oct 22, 2011 | Oct 22, 2011 | Dec 15, 2006+44 d | Apr 22, 2001+14 d | May 15, 2008+8.8 mo |
| September 2026 | Oct 22, 2011+25.7 mo | Oct 22, 2011+25.7 mo | Nov 1, 2006 | Apr 8, 2001 | Aug 22, 2007+21 d |
| August 2026 | Sep 1, 2009+8.0 mo | Sep 1, 2009+8.0 mo | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
| July 2026 | Jan 1, 2009+54 d | Jan 1, 2009+54 d | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007+17 d |
| June 2026 | Nov 8, 2008+54 d | Nov 8, 2008+54 d | Nov 1, 2006 | Apr 8, 2001 | Jul 15, 2007 |
| May 2026 | Sep 15, 2008+3.3 mo | Sep 15, 2008+3.3 mo | Nov 1, 2006 | Apr 8, 2001 | Jul 15, 2007+5.4 mo |
| April 2026 | Jun 8, 2008+5.0 mo | Jun 8, 2008+5.0 mo | Nov 1, 2006 | Apr 8, 2001 | Feb 1, 2007+5.0 mo |
| March 2026 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Sep 1, 2006+41 d |
| February 2026 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 22, 2006 |
| January 2026 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 22, 2006+7 d |
| December 2025 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 15, 2006+3.8 mo |
| November 2025 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Mar 22, 2006 |
| October 2025 | Jan 8, 2008+7 d | Jan 8, 2008+7 d | Nov 1, 2006 | Apr 8, 2001+24 d | Mar 22, 2006+2.6 mo |
| September 2025 | Jan 1, 2008 | Jan 1, 2008 | Nov 1, 2006 | Mar 15, 2001 | Jan 1, 2006 |
| August 2025 | Jan 1, 2008 | Jan 1, 2008 | Nov 1, 2006+3.8 mo | Mar 15, 2001 | Jan 1, 2006 |
| July 2025 | Jan 1, 2008 | Jan 1, 2008 | Jul 8, 2006+23 d | Mar 15, 2001 | Jan 1, 2006+7.0 mo |
| June 2025 | Jan 1, 2008 | Jan 1, 2008 | Jun 15, 2006 | Mar 15, 2001 | Jun 1, 2005 |
| May 2025 | Jan 1, 2008+5.0 mo | Jan 1, 2008+5.0 mo | Jun 15, 2006 | Mar 15, 2001 | Jun 1, 2005+5.0 mo |
| April 2025 | Aug 1, 2007 | Aug 1, 2007 | Jun 15, 2006+2.2 mo | Mar 15, 2001+14 d | Jan 1, 2005+2.6 mo |
| March 2025 | Aug 1, 2007 | Aug 1, 2007 | Apr 8, 2006 | Mar 1, 2001 | Oct 15, 2004+5.5 mo |
| February 2025 | Aug 1, 2007 | Aug 1, 2007 | Apr 8, 2006 | Mar 1, 2001 | May 1, 2004 |
| January 2025 | Aug 1, 2007 | Aug 1, 2007 | Apr 8, 2006+31 d | Mar 1, 2001 | May 1, 2004+3.0 mo |
| December 2024 | Aug 1, 2007 | Aug 1, 2007 | Mar 8, 2006 | Mar 1, 2001 | Feb 1, 2004 |
| November 2024 | Aug 1, 2007 | Aug 1, 2007 | Mar 8, 2006 | Mar 1, 2001 | Feb 1, 2004 |
Every F4 retrogression since 2002
- All other countries: February 2011 (24.0 months), September 2017 (28.2 months), February 2020 (7.1 months)
- China (mainland-born): August 2006 (10.0 months), February 2011 (24.0 months), June 2016 (6.6 months), September 2017 (28.2 months), February 2020 (7.1 months)
- India: February 2011 (24.0 months), June 2016 (30.6 months), September 2017 (20.7 months)
- Mexico: July 2005 (79.0 months), August 2006 (7.4 months), August 2007 (17.6 months), September 2007 (29.0 months), July 2010 (9.3 months), August 2010 (13.9 months), June 2015 (4.5 months), July 2019 (13.2 months)
- Philippines: December 2010 (39.0 months)
Who can use F4
F4 is the family-sponsored preference for brothers and sisters of U.S. citizens who are 21 or older. Its annual limit is 65,000 a year plus numbers F1–F3 do not use. The petitioner files Form I-130; the priority date is the day USCIS received it.
Your column is your country of chargeability, normally the country of birth. A green card in F4 becomes possible in the month the final action date for your column passes your priority date; until then the case waits at USCIS or the National Visa Center.
What the history says about the next months
A line's past speed is the best simple guide to its future, and the State Department itself plans with it. Over the last five years the F4 line for most countries cleared 11.0 mo/yr, while Mexico cleared 5.3 mo/yr. Speeds change when demand changes – a surge of new petitions, a change in the law, unused numbers falling from another category in October – so treat any projection as a range, not a date.
F4 questions
What is the F4 final action date in October 2026?
All other countries: Oct 22, 2011; China (mainland-born): Oct 22, 2011; India: Dec 15, 2006; Mexico: Apr 22, 2001; Philippines: May 15, 2008.
Who qualifies for F4?
F4 is for brothers and sisters of U.S. citizens who are 21 or older. Annual limit: 65,000 a year plus numbers F1–F3 do not use.
How fast does F4 move?
All other countries: 45.5 mo/yr over the last year, 11.0 mo/yr over five years; China (mainland-born): 45.5 mo/yr over the last year, 11.0 mo/yr over five years; India: 1.4 mo/yr over the last year, 3.0 mo/yr over five years; Mexico: 0.5 mo/yr over the last year, 5.3 mo/yr over five years; Philippines: 25.8 mo/yr over the last year, 13.8 mo/yr over five years. "mo/yr" = months of priority dates the line clears in a year; 12 means it keeps pace with time.
Has F4 retrogressed?
All other countries: 3 times, last in February 2020; China (mainland-born): 5 times, last in February 2020; India: 3 times, last in September 2017; Mexico: 8 times, last in July 2019; Philippines: 1 times, last in December 2010.
How long is the F4 wait?
The longest F4 line in October 2026 is Mexico, whose cut-off is 25.4 years behind the bulletin month. That is the wait people reaching the front now have had; if the line keeps its five-year speed (5.3 mo/yr), a priority date filed today would take longer than that. Use the calculator for your own date.
Other categories
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.