F4 Mexico priority date: Apr 22, 2001 in October 2026
The F4 Mexico final action date is Apr 22, 2001, the date for filing Apr 30, 2001. It moved forward 14 d this month. Below: the real wait of every filing year, the months in which this line moves, and every bulletin since 2003.
Share
F4 Mexico: final action date and date for filing
Cut-off date (y) in each month's bulletin (x). The gap between the lines is how early you can file before approval is possible.
How long people with each priority date waited
| Priority date | Became current | Wait |
|---|---|---|
| January 2004 | still waiting | 22.7 years so far |
| January 2005 | still waiting | 21.7 years so far |
| January 2006 | still waiting | 20.7 years so far |
| January 2007 | still waiting | 19.7 years so far |
| January 2008 | still waiting | 18.7 years so far |
| January 2009 | still waiting | 17.7 years so far |
| January 2010 | still waiting | 16.7 years so far |
| January 2011 | still waiting | 15.7 years so far |
| January 2012 | still waiting | 14.7 years so far |
| January 2013 | still waiting | 13.7 years so far |
| January 2014 | still waiting | 12.7 years so far |
| January 2015 | still waiting | 11.7 years so far |
| January 2016 | still waiting | 10.7 years so far |
| January 2017 | still waiting | 9.7 years so far |
| January 2018 | still waiting | 8.7 years so far |
| January 2019 | still waiting | 7.7 years so far |
| January 2020 | still waiting | 6.7 years so far |
| January 2021 | still waiting | 5.7 years so far |
| January 2022 | still waiting | 4.7 years so far |
| January 2023 | still waiting | 3.7 years so far |
| January 2024 | still waiting | 2.7 years so far |
| January 2025 | still waiting | 1.7 years so far |
The first bulletin in which the final action date passed 1 January of that year. Counted from the filing date: a line that was current when the petition was filed shows “no wait”.
When F4 Mexico moves, and when it falls back
| Bulletin month | Moved forward | Retrogressed | Typical advance | Years counted |
|---|---|---|---|---|
| October | 74 % | 0 % | 16 d | 23 |
| November | 82 % | 0 % | 16 d | 22 |
| December | 57 % | 0 % | 17 d | 23 |
| January | 61 % | 0 % | 21 d | 23 |
| February | 70 % | 0 % | 10 d | 23 |
| March | 74 % | 0 % | 17 d | 23 |
| April | 78 % | 0 % | 16 d | 23 |
| May | 61 % | 0 % | 17 d | 23 |
| June | 50 % | 5 % | 21 d | 22 |
| July | 61 % | 13 % | 17 d | 23 |
| August | 39 % | 13 % | 17 d | 23 |
| September | 39 % | 4 % | 14 d | 23 |
Share of bulletins for that month, since 2003, in which the final action date advanced or went back; typical advance = the median of the months it moved. In fiscal-year order (October first).
F4 Mexico month by month
| Bulletin | Final action date | Date for filing | Wait |
|---|---|---|---|
| October 2026 | Apr 22, 2001+14 d | Apr 30, 2001 | 25.4 yr |
| September 2026 | Apr 8, 2001 | Apr 30, 2001 | 25.4 yr |
| August 2026 | Apr 8, 2001 | Apr 30, 2001 | 25.3 yr |
| July 2026 | Apr 8, 2001 | Apr 30, 2001 | 25.2 yr |
| June 2026 | Apr 8, 2001 | Apr 30, 2001 | 25.1 yr |
| May 2026 | Apr 8, 2001 | Apr 30, 2001 | 25.1 yr |
| April 2026 | Apr 8, 2001 | Apr 30, 2001 | 25.0 yr |
| March 2026 | Apr 8, 2001 | Apr 30, 2001 | 24.9 yr |
| February 2026 | Apr 8, 2001 | Apr 30, 2001 | 24.8 yr |
| January 2026 | Apr 8, 2001 | Apr 30, 2001 | 24.7 yr |
| December 2025 | Apr 8, 2001 | Apr 30, 2001 | 24.6 yr |
| November 2025 | Apr 8, 2001 | Apr 30, 2001 | 24.6 yr |
| October 2025 | Apr 8, 2001+24 d | Apr 30, 2001 | 24.5 yr |
| September 2025 | Mar 15, 2001 | Apr 30, 2001 | 24.5 yr |
| August 2025 | Mar 15, 2001 | Apr 30, 2001 | 24.4 yr |
| July 2025 | Mar 15, 2001 | Apr 30, 2001 | 24.3 yr |
| June 2025 | Mar 15, 2001 | Apr 30, 2001 | 24.2 yr |
| May 2025 | Mar 15, 2001 | Apr 30, 2001 | 24.1 yr |
| April 2025 | Mar 15, 2001+14 d | Apr 30, 2001 | 24.0 yr |
| March 2025 | Mar 1, 2001 | Apr 30, 2001 | 24.0 yr |
| February 2025 | Mar 1, 2001 | Apr 30, 2001 | 23.9 yr |
| January 2025 | Mar 1, 2001 | Apr 30, 2001 | 23.8 yr |
| December 2024 | Mar 1, 2001 | Apr 30, 2001 | 23.8 yr |
| November 2024 | Mar 1, 2001+7 d | Apr 30, 2001 | 23.7 yr |
| October 2024 | Feb 22, 2001+14 d | Apr 30, 2001 | 23.6 yr |
| September 2024 | Feb 8, 2001 | Apr 30, 2001 | 23.6 yr |
| August 2024 | Feb 8, 2001 | Apr 30, 2001 | 23.5 yr |
| July 2024 | Feb 8, 2001+7 d | Apr 28, 2001 | 23.4 yr |
| June 2024 | Feb 1, 2001+10 d | Apr 27, 2001 | 23.3 yr |
| May 2024 | Jan 22, 2001+3.3 mo | Apr 22, 2001 | 23.3 yr |
| April 2024 | Oct 15, 2000 | Apr 15, 2001 | 23.5 yr |
| March 2024 | Oct 15, 2000+30 d | Apr 15, 2001 | 23.4 yr |
| February 2024 | Sep 15, 2000 | Apr 15, 2001 | 23.4 yr |
| January 2024 | Sep 15, 2000 | Apr 15, 2001 | 23.3 yr |
| December 2023 | Sep 15, 2000 | Apr 15, 2001 | 23.2 yr |
| November 2023 | Sep 15, 2000 | Apr 15, 2001 | 23.1 yr |
What this means if you are in the F4 Mexico line
F4 is the family-sponsored category for brothers and sisters of U.S. citizens who are 21 or older. People charged to Mexico – normally those born there – have their own column because demand from Mexico is above the 7 % per-country limit. Your green card can be approved in the month the final action date passes your priority date.
At the speed of the last five years (5.3 mo/yr), each year of priority dates takes about 2.3 years to clear; the last twelve months were slower than that. The table of real waits above shows what that has meant for earlier filers. The line has gone backwards 8 times since 2003 – most often near the end of the fiscal year – so a date that is close is not safe until it is passed.
When the date for filing passes your priority date and USCIS accepts chart B that month, you can file the I-485 and get a work permit and travel document while you wait; for this line the final action date has then arrived a median of 23 months later.
Every F4 Mexico retrogression since 2003
- July 2005: back 79.0 mo
- August 2006: back 7.4 mo
- August 2007: back 17.6 mo
- September 2007: back 29.0 mo
- July 2010: back 9.3 mo
- August 2010: back 13.9 mo
- June 2015: back 4.5 mo
- July 2019: back 13.2 mo
F4 Mexico questions
What is the F4 Mexico priority date now?
In the October 2026 Visa Bulletin the F4 Mexico final action date is Apr 22, 2001 and the date for filing is Apr 30, 2001. It moved forward 14 d from the previous bulletin.
How long is the F4 Mexico wait?
The cut-off is 25.4 years behind the bulletin month, which is what people reaching the front now have waited. Priority dates from 2004 on are still waiting.
How fast does F4 Mexico move?
0.5 mo/yr over the last year, 2.5 mo/yr over three years, 5.3 mo/yr over five and 4.8 mo/yr over ten (months of priority dates cleared per year; 12 keeps pace with time).
In which months does F4 Mexico usually move?
Since 2003 it has moved forward most often in November bulletins (82 % of years) and gone backwards most often in July (13 %). October is the start of the fiscal year, when new visa numbers arrive.
How long after the date for filing does the final action date catch up?
For F4 Mexico, a date for filing has taken a median of 23 months to become the final action date (between 2 and 56 months in 104 bulletins since October 2015; 29 filing dates have not been reached yet).
Has F4 Mexico ever retrogressed?
8 times since 2003, most recently in July 2019 (13.2 mo back). The largest was 79.0 mo in July 2005.
Other F4 lines and categories
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.