F3 Visa Bulletin: married sons and daughters of U.S. citizens, every cut-off since 2002
F3 is for married sons and daughters of U.S. citizens. In the October 2026 bulletin the final action date is Oct 22, 2014 for most countries, Oct 22, 2014 for China, Oct 22, 2014 for India, Jul 1, 2001 for Mexico, Jul 22, 2006 for Philippines.
Share
F3 by country: dates, speed and wait
| Country | Final action | Dates for filing | Last move | Wait now | Speed 1 / 3 / 5 yr | Retrogressions |
|---|---|---|---|---|---|---|
| All other countries | Oct 22, 2014 | Nov 1, 2014 | 11.9 yr | 37.5 mo/yr · 23.8 mo/yr · 14.2 mo/yr | 2 | |
| China (mainland-born) | Oct 22, 2014 | Nov 1, 2014 | 11.9 yr | 37.5 mo/yr · 23.8 mo/yr · 14.2 mo/yr | 2 | |
| India | Oct 22, 2014 | Nov 1, 2014 | 11.9 yr | 37.5 mo/yr · 23.8 mo/yr · 14.2 mo/yr | 2 | |
| Mexico | Jul 1, 2001 | Dec 1, 2002 | 25.3 yr | 2.5 mo/yr · 13.5 mo/yr · 9.9 mo/yr | 10 | |
| Philippines | Jul 22, 2006 | Oct 22, 2006 | +4.9 mo | 20.2 yr | 22.0 mo/yr · 17.0 mo/yr · 9.9 mo/yr | 8 |
Wait now = bulletin month minus the cut-off. Speed = months of priority dates cleared per year (12 = keeps pace with time, 6 = a year of the queue takes two years); current months are left out of the speed.
F3 final action dates since 2002
Final action date (y) in each month's bulletin (x). When a line is current it is drawn at the bulletin month itself.
F3 month by month
| Bulletin | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| October 2026 | Oct 22, 2014 | Oct 22, 2014 | Oct 22, 2014 | Jul 1, 2001 | Jul 22, 2006+4.9 mo |
| September 2026 | Oct 22, 2014+29.2 mo | Oct 22, 2014+29.2 mo | Oct 22, 2014+29.2 mo | Jul 1, 2001 | Feb 22, 2006 |
| August 2026 | May 15, 2012+30 d | May 15, 2012+30 d | May 15, 2012+30 d | Jul 1, 2001+30 d | Feb 22, 2006 |
| July 2026 | Apr 15, 2012+2.0 mo | Apr 15, 2012+2.0 mo | Apr 15, 2012+2.0 mo | Jun 1, 2001+31 d | Feb 22, 2006+3.0 mo |
| June 2026 | Feb 15, 2012 | Feb 15, 2012 | Feb 15, 2012 | May 1, 2001 | Nov 22, 2005 |
| May 2026 | Feb 15, 2012+55 d | Feb 15, 2012+55 d | Feb 15, 2012+55 d | May 1, 2001 | Nov 22, 2005+4.7 mo |
| April 2026 | Dec 22, 2011+3.4 mo | Dec 22, 2011+3.4 mo | Dec 22, 2011+3.4 mo | May 1, 2001 | Jul 1, 2005+4.0 mo |
| March 2026 | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | May 1, 2001 | Mar 1, 2005 |
| February 2026 | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | May 1, 2001 | Mar 1, 2005 |
| January 2026 | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | May 1, 2001 | Mar 1, 2005+3.9 mo |
| December 2025 | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | May 1, 2001 | Nov 1, 2004+40 d |
| November 2025 | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | May 1, 2001+16 d | Sep 22, 2004 |
| October 2025 | Sep 8, 2011+38 d | Sep 8, 2011+38 d | Sep 8, 2011+38 d | Apr 15, 2001+2.4 mo | Sep 22, 2004+4.7 mo |
| September 2025 | Aug 1, 2011 | Aug 1, 2011 | Aug 1, 2011 | Feb 1, 2001 | May 1, 2004+5.0 mo |
| August 2025 | Aug 1, 2011 | Aug 1, 2011 | Aug 1, 2011 | Feb 1, 2001 | Dec 1, 2003 |
| July 2025 | Aug 1, 2011+40 d | Aug 1, 2011+40 d | Aug 1, 2011+40 d | Feb 1, 2001+17 d | Dec 1, 2003+2.3 mo |
| June 2025 | Jun 22, 2011+2.7 mo | Jun 22, 2011+2.7 mo | Jun 22, 2011+2.7 mo | Jan 15, 2001 | Sep 22, 2003 |
| May 2025 | Apr 1, 2011 | Apr 1, 2011 | Apr 1, 2011 | Jan 15, 2001 | Sep 22, 2003+6.0 mo |
| April 2025 | Apr 1, 2011+9.0 mo | Apr 1, 2011+9.0 mo | Apr 1, 2011+9.0 mo | Jan 15, 2001+54 d | Mar 22, 2003+59 d |
| March 2025 | Jul 1, 2010 | Jul 1, 2010 | Jul 1, 2010 | Nov 22, 2000 | Jan 22, 2003+2.5 mo |
| February 2025 | Jul 1, 2010 | Jul 1, 2010 | Jul 1, 2010 | Nov 22, 2000 | Nov 8, 2002 |
| January 2025 | Jul 1, 2010+2.5 mo | Jul 1, 2010+2.5 mo | Jul 1, 2010+2.5 mo | Nov 22, 2000+31 d | Nov 8, 2002+2.0 mo |
| December 2024 | Apr 15, 2010 | Apr 15, 2010 | Apr 15, 2010 | Oct 22, 2000 | Sep 8, 2002 |
| November 2024 | Apr 15, 2010 | Apr 15, 2010 | Apr 15, 2010 | Oct 22, 2000 | Sep 8, 2002 |
Every F3 retrogression since 2002
- All other countries: January 2011 (17.0 months), September 2018 (45 days)
- China (mainland-born): January 2011 (17.0 months), September 2018 (45 days)
- India: January 2011 (17.0 months), September 2018 (45 days)
- Mexico: August 2004 (34.2 months), July 2005 (39.7 months), May 2006 (24.0 months), August 2006 (153.4 months), March 2007 (5.0 months), April 2007 (77.7 months), July 2009 (15.7 months), July 2010 (7.7 months), March 2011 (21 days), July 2019 (7.8 months)
- Philippines: August 2004 (17.9 months), September 2004 (12.4 months), May 2006 (31.3 months), August 2006 (31.0 months), March 2007 (5.3 months), April 2007 (68.0 months), December 2010 (32.0 months), January 2011 (8.3 months)
Who can use F3
F3 is the family-sponsored preference for married sons and daughters of U.S. citizens. Its annual limit is 23,400 a year plus numbers F1 and F2 do not use. The petitioner files Form I-130; the priority date is the day USCIS received it.
Your column is your country of chargeability, normally the country of birth. A green card in F3 becomes possible in the month the final action date for your column passes your priority date; until then the case waits at USCIS or the National Visa Center.
What the history says about the next months
A line's past speed is the best simple guide to its future, and the State Department itself plans with it. Over the last five years the F3 line for most countries cleared 14.2 mo/yr, while Mexico cleared 9.9 mo/yr. Speeds change when demand changes – a surge of new petitions, a change in the law, unused numbers falling from another category in October – so treat any projection as a range, not a date.
F3 questions
What is the F3 final action date in October 2026?
All other countries: Oct 22, 2014; China (mainland-born): Oct 22, 2014; India: Oct 22, 2014; Mexico: Jul 1, 2001; Philippines: Jul 22, 2006.
Who qualifies for F3?
F3 is for married sons and daughters of U.S. citizens. Annual limit: 23,400 a year plus numbers F1 and F2 do not use.
How fast does F3 move?
All other countries: 37.5 mo/yr over the last year, 14.2 mo/yr over five years; China (mainland-born): 37.5 mo/yr over the last year, 14.2 mo/yr over five years; India: 37.5 mo/yr over the last year, 14.2 mo/yr over five years; Mexico: 2.5 mo/yr over the last year, 9.9 mo/yr over five years; Philippines: 22.0 mo/yr over the last year, 9.9 mo/yr over five years. "mo/yr" = months of priority dates the line clears in a year; 12 means it keeps pace with time.
Has F3 retrogressed?
All other countries: 2 times, last in September 2018; China (mainland-born): 2 times, last in September 2018; India: 2 times, last in September 2018; Mexico: 10 times, last in July 2019; Philippines: 8 times, last in January 2011.
How long is the F3 wait?
The longest F3 line in October 2026 is Mexico, whose cut-off is 25.3 years behind the bulletin month. That is the wait people reaching the front now have had; if the line keeps its five-year speed (9.9 mo/yr), a priority date filed today would take longer than that. Use the calculator for your own date.
Other categories
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.