Family-sponsored · October 2026 bulletin

F1 Visa Bulletin: unmarried sons and daughters of U.S. citizens, every cut-off since 2002

F1 is for unmarried sons and daughters (21 or older) of U.S. citizens. In the October 2026 bulletin the final action date is Jan 22, 2020 for most countries, Jan 22, 2020 for China, Jan 22, 2020 for India, Sep 8, 2008 for Mexico, Nov 1, 2013 for Philippines.

October 2026

F1 by country: dates, speed and wait

CountryFinal actionDates for filingLast moveWait nowSpeed 1 / 3 / 5 yrRetrogressions
All other countriesJan 22, 2020Feb 1, 20206.7 yr38.5 mo/yr · 20.8 mo/yr · 12.3 mo/yr7
China (mainland-born)Jan 22, 2020Feb 1, 20206.7 yr38.5 mo/yr · 20.8 mo/yr · 12.3 mo/yr6
IndiaJan 22, 2020Feb 1, 20206.7 yr38.5 mo/yr · 20.8 mo/yr · 12.3 mo/yr6
MexicoSep 8, 2008Dec 1, 2008+8.2 mo18.1 yr33.6 mo/yr · 30.3 mo/yr · 23.2 mo/yr6
PhilippinesNov 1, 2013Apr 22, 2015+6.0 mo12.9 yr9.3 mo/yr · 6.9 mo/yr · 4.0 mo/yr4

Wait now = bulletin month minus the cut-off. Speed = months of priority dates cleared per year (12 = keeps pace with time, 6 = a year of the queue takes two years); current months are left out of the speed.

Every bulletin

F1 final action dates since 2002

20002020200420062008201020122014201620182020202220242026
All other countriesChinaIndiaMexicoPhilippines

Final action date (y) in each month's bulletin (x). When a line is current it is drawn at the bulletin month itself.

F1 dates for filing since October 2015
20002010202020162017201820192020202120222023202420252026
All other countriesChinaIndiaMexicoPhilippines
24 months

F1 month by month

BulletinAll countriesChinaIndiaMexicoPhilippines
October 2026Jan 22, 2020Jan 22, 2020Jan 22, 2020Sep 8, 2008+8.2 moNov 1, 2013+6.0 mo
September 2026Jan 22, 2020+13.2 moJan 22, 2020+13.2 moJan 22, 2020+13.2 moJan 1, 2008+31 dMay 1, 2013
August 2026Dec 15, 2018+10.4 moDec 15, 2018+10.4 moDec 15, 2018+10.4 moDec 1, 2007+23 dMay 1, 2013
July 2026Feb 1, 2018+5.0 moFeb 1, 2018+5.0 moFeb 1, 2018+5.0 moNov 8, 2007May 1, 2013
June 2026Sep 1, 2017Sep 1, 2017Sep 1, 2017Nov 8, 2007+2.8 moMay 1, 2013
May 2026Sep 1, 2017+4.0 moSep 1, 2017+4.0 moSep 1, 2017+4.0 moAug 15, 2007+5.9 moMay 1, 2013
April 2026May 1, 2017+5.7 moMay 1, 2017+5.7 moMay 1, 2017+5.7 moFeb 15, 2007+55 dMay 1, 2013+2.0 mo
March 2026Nov 8, 2016Nov 8, 2016Nov 8, 2016Dec 22, 2006Mar 1, 2013
February 2026Nov 8, 2016Nov 8, 2016Nov 8, 2016Dec 22, 2006+3.7 moMar 1, 2013
January 2026Nov 8, 2016Nov 8, 2016Nov 8, 2016Sep 1, 2006+6.0 moMar 1, 2013+38 d
December 2025Nov 8, 2016Nov 8, 2016Nov 8, 2016Mar 1, 2006+3.3 moJan 22, 2013
November 2025Nov 8, 2016Nov 8, 2016Nov 8, 2016Nov 22, 2005Jan 22, 2013
October 2025Nov 8, 2016+3.8 moNov 8, 2016+3.8 moNov 8, 2016+3.8 moNov 22, 2005+7.0 moJan 22, 2013+6.3 mo
September 2025Jul 15, 2016Jul 15, 2016Jul 15, 2016Apr 22, 2005Jul 15, 2012
August 2025Jul 15, 2016Jul 15, 2016Jul 15, 2016Apr 22, 2005Jul 15, 2012
July 2025Jul 15, 2016+37 dJul 15, 2016+37 dJul 15, 2016+37 dApr 22, 2005Jul 15, 2012
June 2025Jun 8, 2016+2.8 moJun 8, 2016+2.8 moJun 8, 2016+2.8 moApr 22, 2005Jul 15, 2012
May 2025Mar 15, 2016Mar 15, 2016Mar 15, 2016Apr 22, 2005+3.6 moJul 15, 2012
April 2025Mar 15, 2016+3.7 moMar 15, 2016+3.7 moMar 15, 2016+3.7 moJan 1, 2005+40 dJul 15, 2012+4.2 mo
March 2025Nov 22, 2015Nov 22, 2015Nov 22, 2015Nov 22, 2004Mar 8, 2012
February 2025Nov 22, 2015Nov 22, 2015Nov 22, 2015Nov 22, 2004Mar 8, 2012
January 2025Nov 22, 2015+31 dNov 22, 2015+31 dNov 22, 2015+31 dNov 22, 2004Mar 8, 2012+7 d
December 2024Oct 22, 2015Oct 22, 2015Oct 22, 2015Nov 22, 2004Mar 1, 2012
November 2024Oct 22, 2015Oct 22, 2015Oct 22, 2015Nov 22, 2004Mar 1, 2012

Every F1 retrogression since 2002

  • All other countries: November 2003 (4.0 months), July 2006 (15.7 months), August 2006 (36.0 months), January 2011 (13.5 months), April 2011 (8.0 months), September 2017 (7.7 months), September 2018 (30 days)
  • China (mainland-born): July 2006 (15.7 months), August 2006 (36.0 months), January 2011 (13.5 months), April 2011 (8.0 months), September 2017 (7.7 months), September 2018 (30 days)
  • India: July 2006 (15.7 months), August 2006 (36.0 months), January 2011 (13.5 months), April 2011 (8.0 months), September 2017 (7.7 months), September 2018 (30 days)
  • Mexico: August 2004 (33.4 months), July 2005 (141.7 months), May 2006 (43.2 months), May 2007 (36.0 months), July 2009 (21.2 months), July 2019 (12.2 months)
  • Philippines: January 2011 (34.0 months), August 2012 (40.5 months), June 2015 (59.1 months), December 2017 (24.0 months)

Who can use F1

F1 is the family-sponsored preference for unmarried sons and daughters (21 or older) of U.S. citizens. Its annual limit is 23,400 a year plus numbers F4 does not use. The petitioner files Form I-130; the priority date is the day USCIS received it.

Your column is your country of chargeability, normally the country of birth. A green card in F1 becomes possible in the month the final action date for your column passes your priority date; until then the case waits at USCIS or the National Visa Center.

What the history says about the next months

A line's past speed is the best simple guide to its future, and the State Department itself plans with it. Over the last five years the F1 line for most countries cleared 12.3 mo/yr, while Mexico cleared 23.2 mo/yr. Speeds change when demand changes – a surge of new petitions, a change in the law, unused numbers falling from another category in October – so treat any projection as a range, not a date.

FAQ

F1 questions

What is the F1 final action date in October 2026?

All other countries: Jan 22, 2020; China (mainland-born): Jan 22, 2020; India: Jan 22, 2020; Mexico: Sep 8, 2008; Philippines: Nov 1, 2013.

Who qualifies for F1?

F1 is for unmarried sons and daughters (21 or older) of U.S. citizens. Annual limit: 23,400 a year plus numbers F4 does not use.

How fast does F1 move?

All other countries: 38.5 mo/yr over the last year, 12.3 mo/yr over five years; China (mainland-born): 38.5 mo/yr over the last year, 12.3 mo/yr over five years; India: 38.5 mo/yr over the last year, 12.3 mo/yr over five years; Mexico: 33.6 mo/yr over the last year, 23.2 mo/yr over five years; Philippines: 9.3 mo/yr over the last year, 4.0 mo/yr over five years. "mo/yr" = months of priority dates the line clears in a year; 12 means it keeps pace with time.

Has F1 retrogressed?

All other countries: 7 times, last in September 2018; China (mainland-born): 6 times, last in September 2018; India: 6 times, last in September 2018; Mexico: 6 times, last in July 2019; Philippines: 4 times, last in December 2017.

How long is the F1 wait?

The longest F1 line in October 2026 is Mexico, whose cut-off is 18.1 years behind the bulletin month. That is the wait people reaching the front now have had; if the line keeps its five-year speed (23.2 mo/yr), a priority date filed today would take longer than that. Use the calculator for your own date.

More

Other categories

Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.

Cookies

We measure traffic so we know which stories you care about. You can change your choice at any time.