Visa Bulletin for August 2019
Compared with July 2019: 21 lines moved forward, 15 retrogressed, current for all countries: F2A, EB-4, EB-4 Religious Workers.
Final action dates
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jul 1, 2012+3.8 mo | Jul 1, 2012+3.8 mo | Jul 1, 2012+3.8 mo | Aug 1, 1996 | Feb 22, 2008+6.0 mo |
| F2A | Current | Current | Current | Current | Current |
| F2B | Jan 1, 2014+4.0 mo | Jan 1, 2014+4.0 mo | Jan 1, 2014+4.0 mo | Jun 1, 1998+47 d | Apr 1, 2008+3.0 mo |
| F3 | Jun 22, 2007+3.5 mo | Jun 22, 2007+3.5 mo | Jun 22, 2007+3.5 mo | Dec 1, 1995+5.0 mo | Oct 1, 1997+2.0 mo |
| F4 | Oct 1, 2006+3.5 mo | Oct 1, 2006+3.5 mo | Sep 15, 2004+24 d | Jan 1, 1997 | May 1, 1998+3.9 mo |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Jul 1, 2016−21.7 mo | Jul 1, 2016−10.2 mo | Jan 1, 2015 | Jul 1, 2016−21.7 mo | Jul 1, 2016−21.7 mo |
| EB-2 | Jan 1, 2017−29.9 mo | Jan 1, 2017+2.0 mo | May 2, 2009+8 d | Jan 1, 2017−29.9 mo | Jan 1, 2017−29.9 mo |
| EB-3 | Jul 1, 2016−36.0 mo | Jul 1, 2016+6.0 mo | Jan 1, 2006−42.0 mo | Jul 1, 2016−36.0 mo | Jul 1, 2016−36.0 mo |
| EB-3 Other Workers | Jul 1, 2016−36.0 mo | Nov 22, 2007 | Jan 1, 2006−42.0 mo | Jul 1, 2016−36.0 mo | Jul 1, 2016−36.0 mo |
| EB-4 | Current | Current | Current | Jul 1, 2016 | Current |
| EB-4 Religious Workers | Current | Current | Current | Jul 1, 2016 | Current |
Dates for filing
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Mar 1, 2013+3.7 mo | Mar 1, 2013+3.7 mo | Mar 1, 2013+3.7 mo | Nov 1, 1999+10 d | Aug 22, 2008+3.7 mo |
| F2A | Jun 1, 2019+2.8 mo | Jun 1, 2019+2.8 mo | Jun 1, 2019+2.8 mo | Jun 1, 2019+2.8 mo | Jun 1, 2019+2.8 mo |
| F2B | Sep 1, 2014+17 d | Sep 1, 2014+17 d | Sep 1, 2014+17 d | Feb 1, 1999+41 d | Nov 1, 2008+3.0 mo |
| F3 | Dec 22, 2007+3.4 mo | Dec 22, 2007+3.4 mo | Dec 22, 2007+3.4 mo | Jul 15, 2000+7 d | Apr 1, 1998+59 d |
| F4 | Dec 15, 2006 | Dec 15, 2006 | May 15, 2005+23 d | Dec 15, 1998+7 d | Nov 1, 1998+4.0 mo |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Sep 1, 2018 | Oct 1, 2017 | Oct 1, 2017 | Sep 1, 2018 | Sep 1, 2018 |
| EB-2 | Current | Feb 1, 2017 | Jun 1, 2009 | Current | Current |
| EB-3 | Current | Jun 1, 2016 | Apr 1, 2010 | Current | Current |
| EB-3 Other Workers | Current | Jun 1, 2008 | Apr 1, 2010 | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-4 Religious Workers | Current | Current | Current | Current | Current |
What moved
Moved forward 21
- F1Philippines+6.0 moFeb 22, 2008
- EB-3China+6.0 moJul 1, 2016
- F3Mexico+5.0 moDec 1, 1995
- F2BAll countries+4.0 moJan 1, 2014
- F2BChina+4.0 moJan 1, 2014
- F2BIndia+4.0 moJan 1, 2014
- F4Philippines+3.9 moMay 1, 1998
- F1All countries+3.8 moJul 1, 2012
Show all 21
- F1China+3.8 moJul 1, 2012
- F1India+3.8 moJul 1, 2012
- F4All countries+3.5 moOct 1, 2006
- F4China+3.5 moOct 1, 2006
- F3All countries+3.5 moJun 22, 2007
- F3China+3.5 moJun 22, 2007
- F3India+3.5 moJun 22, 2007
- F2BPhilippines+3.0 moApr 1, 2008
- F3Philippines+2.0 moOct 1, 1997
- EB-2China+2.0 moJan 1, 2017
- F2BMexico+47 dJun 1, 1998
- F4India+24 dSep 15, 2004
- EB-2India+8 dMay 2, 2009
Retrogressed 15
- EB-3India−42.0 moJan 1, 2006
- EB-3 Other WorkersIndia−42.0 moJan 1, 2006
- EB-3All countries−36.0 moJul 1, 2016
- EB-3Mexico−36.0 moJul 1, 2016
- EB-3Philippines−36.0 moJul 1, 2016
- EB-3 Other WorkersAll countries−36.0 moJul 1, 2016
- EB-3 Other WorkersMexico−36.0 moJul 1, 2016
- EB-3 Other WorkersPhilippines−36.0 moJul 1, 2016
What the State Department said
Establishment and retrogression of august employment-based final action datesThere has been a steadily increasing level of Employment applicant demand since late May for adjustment of status cases filed with U.S. Citizenship and Immigration Services, and there is no indication that this increase will end. Therefore, it has been necessary to establish or retrogress many of the August Final Action Dates in an effort to hold worldwide number use within the maximum allowed under the respective FY-2019 annual limits.
The implementation of the above mentioned dates is expected to be only a temporary issue. For October, the first month of fiscal year 2020, every effort will be made to return these final action dates to those which applied for July.
Released Jul 5, 2019. Official text: travel.state.gov.
Archive
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.