2 Nov 2025, 17:11 UTC · Nov 2, 12:11 PM ET
M3.8 earthquake 36 km NNE of False Pass, Alaska
A magnitude 3.8 earthquake struck 36 km NNE of False Pass, Alaska at Nov 2, 12:11 PM ET, 189 km deep, minor – felt by people near the epicenter.
Share
under 33–44–55–66+
| Magnitude | 3.8 mb |
| Time | 2 Nov 2025, 17:11 UTC |
| Location | 55.175°, -163.297° – 36 km NNE of False Pass, Alaska |
| Depth | 189.1 km |
| Felt reports | 0 |
| USGS event | us6000rl2g |
Within 100 km
Other earthquakes nearby this year
| Mag. | Where | When (ET) | Depth | Felt |
|---|---|---|---|---|
| 4.1 | 95 km WNW of False Pass, Alaska | Aug 31, 7:16 PM 46 d ago | 178 km | – |
| 3.6 | 25 km ENE of King Cove, Alaska | Aug 2, 12:42 PM 75 d ago | 104 km | – |
| 3.3 | 36 km SE of King Cove, Alaska | Jul 26, 7:17 AM 82 d ago | 71 km | – |
| 3.3 | 28 km WSW of False Pass, Alaska | Jul 13, 1:38 AM 96 d ago | 88 km | – |
| 3.2 | 23 km S of King Cove, Alaska | Jan 9, 10:11 AM 280 d ago | 91 km | – |
| 3.1 | 8 km SW of False Pass, Alaska | Jan 28, 4:43 PM 261 d ago | 168 km | – |
| 3.1 | 49 km SSW of King Cove, Alaska | Dec 12, 2:14 PM 308 d ago | 67 km | – |
| 3.0 | 60 km SE of False Pass, Alaska | Sep 28, 7:03 AM 18 d ago | 67 km | – |
| 3.0 | 53 km SSE of False Pass, Alaska | Sep 26, 11:17 PM 20 d ago | 86 km | – |
| 3.0 | 54 km SSW of King Cove, Alaska | Sep 11, 2:05 PM 35 d ago | 63 km | – |
| 3.0 | 42 km S of False Pass, Alaska | Apr 28, 7:58 AM 171 d ago | 10 km | – |
| 3.0 | 68 km SE of False Pass, Alaska | Jan 24, 5:06 PM 265 d ago | 40 km | – |
FAQ
About this earthquake
How strong was the 36 km NNE of False Pass, Alaska earthquake?
Magnitude 3.8 (mb), minor – felt by people near the epicenter. Depth 189 km.
Was it felt?
No felt reports have been submitted to the USGS so far.
Were there aftershocks?
No earthquakes within 100 km have followed so far in our records.
Earthquakes
More
Source: U.S. Geological Survey (USGS) earthquake catalog, real-time feeds and FDSN event service; magnitudes and locations are revised by seismologists for hours after an event. Times are Eastern (ET) unless marked UTC. Not an alert service: for warnings follow local authorities and tsunami centers.