Visa Bulletin for April 2021
Compared with March 2021: 30 lines moved forward, 0 retrogressed, current for all countries: F2A, EB-1, EB-2, EB-3, EB-3 Other Workers, EB-4, EB-4 Religious Workers.
Final action dates
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Oct 8, 2014+16 d | Oct 8, 2014+16 d | Oct 8, 2014+16 d | Feb 22, 1998+14 d | Jan 22, 2012+14 d |
| F2A | Current | Current | Current | Current | Current |
| F2B | Aug 8, 2015+17 d | Aug 8, 2015+17 d | Aug 8, 2015+17 d | Jul 22, 1999+7 d | Sep 1, 2011+17 d |
| F3 | Aug 8, 2008+7 d | Aug 8, 2008+7 d | Aug 8, 2008+7 d | Oct 1, 1996+16 d | Apr 1, 2002+24 d |
| F4 | Nov 1, 2006+10 d | Nov 1, 2006+10 d | Apr 8, 2005+17 d | Jul 22, 1998+7 d | Apr 8, 2002+38 d |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current+8.0 mo | Current+8.0 mo | Current | Current |
| EB-2 | Current | Sep 1, 2016+48 d | May 1, 2010+3.5 mo | Current | Current |
| EB-3 | Current | Mar 15, 2018+35 d | Sep 1, 2010+2.0 mo | Current | Current |
| EB-3 Other Workers | Current | Jun 1, 2009+31 d | Sep 1, 2010+2.0 mo | Current | Current |
| EB-4 | Current | Current | Current | Feb 1, 2019+31 d | Current |
| EB-4 Religious Workers | Current | Current | Current | Feb 1, 2019+31 d | Current |
Dates for filing
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Sep 15, 2015+38 d | Sep 15, 2015+38 d | Sep 15, 2015+38 d | Mar 1, 2000 | Sep 1, 2013+10.3 mo |
| F2A | Mar 1, 2021+28 d | Mar 1, 2021+28 d | Mar 1, 2021+28 d | Mar 1, 2021+28 d | Mar 1, 2021+28 d |
| F2B | Jun 15, 2016+24 d | Jun 15, 2016+24 d | Jun 15, 2016+24 d | Jul 8, 2000+6.5 mo | Nov 8, 2012+6.8 mo |
| F3 | Jun 22, 2009 | Jun 22, 2009 | Jun 22, 2009 | Sep 8, 2000 | May 1, 2003+3.7 mo |
| F4 | Oct 1, 2007 | Oct 1, 2007 | Dec 1, 2005 | May 8, 1999 | May 1, 2003+7.0 mo |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | Jan 1, 2017+3.0 mo | May 15, 2011 | Current | Current |
| EB-3 | Current | Aug 1, 2018+2.0 mo | Jan 1, 2014 | Current | Current |
| EB-3 Other Workers | Current | Sep 1, 2009+2.0 mo | Jan 1, 2014 | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-4 Religious Workers | Current | Current | Current | Current | Current |
What moved
Moved forward 30
- EB-1China+8.0 moCurrent
- EB-1India+8.0 moCurrent
- EB-2India+3.5 moMay 1, 2010
- EB-3India+2.0 moSep 1, 2010
- EB-3 Other WorkersIndia+2.0 moSep 1, 2010
- EB-2China+48 dSep 1, 2016
- F4Philippines+38 dApr 8, 2002
- EB-3China+35 dMar 15, 2018
Show all 30
- EB-3 Other WorkersChina+31 dJun 1, 2009
- EB-4Mexico+31 dFeb 1, 2019
- EB-4 Religious WorkersMexico+31 dFeb 1, 2019
- F3Philippines+24 dApr 1, 2002
- F2BAll countries+17 dAug 8, 2015
- F2BChina+17 dAug 8, 2015
- F2BIndia+17 dAug 8, 2015
- F2BPhilippines+17 dSep 1, 2011
- F4India+17 dApr 8, 2005
- F1All countries+16 dOct 8, 2014
- F1China+16 dOct 8, 2014
- F1India+16 dOct 8, 2014
- F3Mexico+16 dOct 1, 1996
- F1Mexico+14 dFeb 22, 1998
- F1Philippines+14 dJan 22, 2012
- F4All countries+10 dNov 1, 2006
- F4China+10 dNov 1, 2006
- F2BMexico+7 dJul 22, 1999
- F3All countries+7 dAug 8, 2008
- F3China+7 dAug 8, 2008
- F3India+7 dAug 8, 2008
- F4Mexico+7 dJul 22, 1998
What the State Department said
@travelgov begins hosting monthly youtube live “chats with charlie”@TravelGov will begin hosting "Chats with Charlie" on our YouTube channel (https://www.youtube.com/user/TravelGov) to discuss information provided in the monthly Visa Bulletin. The first chat is scheduled to take place on March 17, 2021 at 1:00 pm EST to discuss the April Visa Bulletin. Questions can be emailed to [email protected] ahead of the event with "Chat with Charlie Question" in the subject line. Questions will also be taken via the YouTube Live Chat and will be answered in real-time. The event is intended to address issues of general interest related to the content of the Visa Bulletin, and no policy, case, or post specific questions will be accepted.
Released Mar 5, 2021. Official text: travel.state.gov.
Archive
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.