Visa Bulletin for June 2021
Compared with May 2021: 28 lines moved forward, 0 retrogressed, current for all countries: F2A, EB-1, EB-2, EB-3, EB-3 Other Workers, EB-4, EB-4 Religious Workers.
Final action dates
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Nov 1, 2014+10 d | Nov 1, 2014+10 d | Nov 1, 2014+10 d | May 1, 1998+30 d | Feb 22, 2012+21 d |
| F2A | Current | Current | Current | Current | Current |
| F2B | Aug 22, 2015+7 d | Aug 22, 2015+7 d | Aug 22, 2015+7 d | Sep 8, 1999+24 d | Oct 15, 2011+30 d |
| F3 | Sep 1, 2008+10 d | Sep 1, 2008+10 d | Sep 1, 2008+10 d | Nov 15, 1996+31 d | Jun 8, 2002+38 d |
| F4 | Dec 8, 2006+30 d | Dec 8, 2006+30 d | May 8, 2005+23 d | Sep 1, 1998+24 d | Jun 8, 2002+38 d |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | May 1, 2017+5.0 mo | Dec 1, 2010+4.0 mo | Current | Current |
| EB-3 | Current | Sep 1, 2018+3.6 mo | Nov 1, 2011+9.0 mo | Current | Current |
| EB-3 Other Workers | Current | Oct 1, 2009+2.0 mo | Nov 1, 2011+9.0 mo | Current | Current |
| EB-4 | Current | Current | Current | Nov 1, 2019+7.6 mo | Current |
| EB-4 Religious Workers | Current | Current | Current | Nov 1, 2019+7.6 mo | Current |
Dates for filing
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Mar 1, 2016+5.0 mo | Mar 1, 2016+5.0 mo | Mar 1, 2016+5.0 mo | May 15, 2000+2.5 mo | May 15, 2014+6.4 mo |
| F2A | May 1, 2021+30 d | May 1, 2021+30 d | May 1, 2021+30 d | May 1, 2021+30 d | May 1, 2021+30 d |
| F2B | Aug 15, 2016+54 d | Aug 15, 2016+54 d | Aug 15, 2016+54 d | Aug 8, 2000 | Aug 1, 2013+6.7 mo |
| F3 | Aug 1, 2009+40 d | Aug 1, 2009+40 d | Aug 1, 2009+40 d | Sep 8, 2000 | Aug 8, 2003+38 d |
| F4 | Oct 1, 2007 | Oct 1, 2007 | Dec 1, 2005 | May 8, 1999 | Aug 8, 2003+38 d |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | Jan 1, 2018+6.0 mo | Aug 1, 2011+2.6 mo | Current | Current |
| EB-3 | Current | Jan 1, 2019+4.0 mo | Jan 1, 2014 | Current | Current |
| EB-3 Other Workers | Current | Jan 1, 2010+2.0 mo | Jan 1, 2014 | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-4 Religious Workers | Current | Current | Current | Current | Current |
What moved
Moved forward 28
- EB-3India+9.0 moNov 1, 2011
- EB-3 Other WorkersIndia+9.0 moNov 1, 2011
- EB-4Mexico+7.6 moNov 1, 2019
- EB-4 Religious WorkersMexico+7.6 moNov 1, 2019
- EB-2China+5.0 moMay 1, 2017
- EB-2India+4.0 moDec 1, 2010
- EB-3China+3.6 moSep 1, 2018
- EB-3 Other WorkersChina+2.0 moOct 1, 2009
Show all 28
- F3Philippines+38 dJun 8, 2002
- F4Philippines+38 dJun 8, 2002
- F3Mexico+31 dNov 15, 1996
- F1Mexico+30 dMay 1, 1998
- F2BPhilippines+30 dOct 15, 2011
- F4All countries+30 dDec 8, 2006
- F4China+30 dDec 8, 2006
- F2BMexico+24 dSep 8, 1999
- F4Mexico+24 dSep 1, 1998
- F4India+23 dMay 8, 2005
- F1Philippines+21 dFeb 22, 2012
- F1All countries+10 dNov 1, 2014
- F1China+10 dNov 1, 2014
- F1India+10 dNov 1, 2014
- F3All countries+10 dSep 1, 2008
- F3China+10 dSep 1, 2008
- F3India+10 dSep 1, 2008
- F2BAll countries+7 dAug 22, 2015
- F2BChina+7 dAug 22, 2015
- F2BIndia+7 dAug 22, 2015
What the State Department said
@travelgov begins hosting monthly youtube live “chats with charlie”@TravelGov will begin hosting "Chats with Charlie" on our YouTube channel (https://www.youtube.com/user/TravelGov) to discuss information provided in the monthly Visa Bulletin. This month's chat is scheduled to take place on May 24, 2021 at 1:00 p.m. EST to discuss the June Visa Bulletin. Questions can be emailed to [email protected] ahead of the event with "Chat with Charlie Question" in the subject line. Questions will also be taken via the YouTube Live Chat and will be answered in real-time. The event is intended to address issues of general interest related to the content of the Visa Bulletin, and no policy, case, or post specific questions will be accepted.
Released May 7, 2021. Official text: travel.state.gov.
Archive
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.