Visa Bulletin for May 2021
Compared with April 2021: 28 lines moved forward, 0 retrogressed, current for all countries: F2A, EB-1, EB-2, EB-3, EB-3 Other Workers, EB-4, EB-4 Religious Workers.
Final action dates
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Oct 22, 2014+14 d | Oct 22, 2014+14 d | Oct 22, 2014+14 d | Apr 1, 1998+38 d | Feb 1, 2012+10 d |
| F2A | Current | Current | Current | Current | Current |
| F2B | Aug 15, 2015+7 d | Aug 15, 2015+7 d | Aug 15, 2015+7 d | Aug 15, 1999+24 d | Sep 15, 2011+14 d |
| F3 | Aug 22, 2008+14 d | Aug 22, 2008+14 d | Aug 22, 2008+14 d | Oct 15, 1996+14 d | May 1, 2002+30 d |
| F4 | Nov 8, 2006+7 d | Nov 8, 2006+7 d | Apr 15, 2005+7 d | Aug 8, 1998+17 d | May 1, 2002+23 d |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | Dec 1, 2016+3.0 mo | Aug 1, 2010+3.0 mo | Current | Current |
| EB-3 | Current | May 15, 2018+2.0 mo | Feb 1, 2011+5.0 mo | Current | Current |
| EB-3 Other Workers | Current | Aug 1, 2009+2.0 mo | Feb 1, 2011+5.0 mo | Current | Current |
| EB-4 | Current | Current | Current | Mar 15, 2019+42 d | Current |
| EB-4 Religious Workers | Current | Current | Current | Mar 15, 2019+42 d | Current |
Dates for filing
| Family | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Oct 1, 2015+16 d | Oct 1, 2015+16 d | Oct 1, 2015+16 d | Mar 1, 2000 | Nov 1, 2013+2.0 mo |
| F2A | Apr 1, 2021+31 d | Apr 1, 2021+31 d | Apr 1, 2021+31 d | Apr 1, 2021+31 d | Apr 1, 2021+31 d |
| F2B | Jun 22, 2016+7 d | Jun 22, 2016+7 d | Jun 22, 2016+7 d | Aug 8, 2000+31 d | Jan 8, 2013+2.0 mo |
| F3 | Jun 22, 2009 | Jun 22, 2009 | Jun 22, 2009 | Sep 8, 2000 | Jul 1, 2003+2.0 mo |
| F4 | Oct 1, 2007 | Oct 1, 2007 | Dec 1, 2005 | May 8, 1999 | Jul 1, 2003+2.0 mo |
| Employment | All countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | Jul 1, 2017+5.9 mo | May 15, 2011 | Current | Current |
| EB-3 | Current | Sep 1, 2018+31 d | Jan 1, 2014 | Current | Current |
| EB-3 Other Workers | Current | Nov 1, 2009+2.0 mo | Jan 1, 2014 | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| EB-4 Religious Workers | Current | Current | Current | Current | Current |
What moved
Moved forward 28
- EB-3India+5.0 moFeb 1, 2011
- EB-3 Other WorkersIndia+5.0 moFeb 1, 2011
- EB-2India+3.0 moAug 1, 2010
- EB-2China+3.0 moDec 1, 2016
- EB-3China+2.0 moMay 15, 2018
- EB-3 Other WorkersChina+2.0 moAug 1, 2009
- EB-4Mexico+42 dMar 15, 2019
- EB-4 Religious WorkersMexico+42 dMar 15, 2019
Show all 28
- F1Mexico+38 dApr 1, 1998
- F3Philippines+30 dMay 1, 2002
- F2BMexico+24 dAug 15, 1999
- F4Philippines+23 dMay 1, 2002
- F4Mexico+17 dAug 8, 1998
- F1All countries+14 dOct 22, 2014
- F1China+14 dOct 22, 2014
- F1India+14 dOct 22, 2014
- F2BPhilippines+14 dSep 15, 2011
- F3All countries+14 dAug 22, 2008
- F3China+14 dAug 22, 2008
- F3India+14 dAug 22, 2008
- F3Mexico+14 dOct 15, 1996
- F1Philippines+10 dFeb 1, 2012
- F2BAll countries+7 dAug 15, 2015
- F2BChina+7 dAug 15, 2015
- F2BIndia+7 dAug 15, 2015
- F4All countries+7 dNov 8, 2006
- F4China+7 dNov 8, 2006
- F4India+7 dApr 15, 2005
What the State Department said
@travelgov begins hosting monthly youtube live “chats with charlie”@TravelGov will begin hosting "Chats with Charlie" on our YouTube channel (https://www.youtube.com/user/TravelGov) to discuss information provided in the monthly Visa Bulletin. The first chat is scheduled to take place on April 22, 2021 at 1:00 p.m. EST to discuss the April Visa Bulletin. Questions can be emailed to [email protected] ahead of the event with "Chat with Charlie Question" in the subject line. Questions will also be taken via the YouTube Live Chat and will be answered in real-time. The event is intended to address issues of general interest related to the content of the Visa Bulletin, and no policy, case, or post specific questions will be accepted.
Released Apr 8, 2021. Official text: travel.state.gov.
Archive
Source: U.S. Department of State, Visa Bulletin (travel.state.gov), every monthly bulletin since 2003, parsed by 77.today. A bulletin can be revised after release; the State Department's page is the binding text. Not legal advice.